![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Texas Weather Instruments WRL-32 V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 68.6 86.0 5/31/10 53.0 5/30/10 2 6 0.00 3 23 5/31/10 SE 30.05 69
6 68.5 86.0 6/23/10 42.0 6/8/10 76 123 4.20 4 39 6/6/10 WNW 29.88 74
7 71.4 92.0 7/8/10 44.0 7/1/10 39 237 8.07 3 36 7/19/10 WNW 30.04 74
8 69.6 90.0 8/30/10 47.0 8/27/10 46 188 2.75 3 26 8/5/10 WNW 30.03 76
9 73.6 87.0 9/1/10 62.0 9/1/10 1 24 0.87 4 28 9/3/10 SW 29.95 70
---------------------------------------------------------------------------------------
TOT 69.6 92.0 7/8/10 42.0 6/8/10 163 580 25.81 3 39 6/6/10 WNW 29.97 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.4 87.0 2:40pm 62.0 6:45am 0 10 0.00 3 19 4:26pm WSW 30.07 69
2 74.6 87.0 3:06pm 63.0 5:04am 0 10 0.00 3 19 3:07pm SW 29.98 69
3 71.3 85.0 1:37pm 63.0 4:34am 0 5 0.87 5 28 12:43pm SW 29.76 71
---------------------------------------------------------------------------------------
TOT 73.6 87.0 9/1/10 62.0 9/1/10 1 24 0.87 4 28 9/3/10 SW 29.95 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:10am 5/21/10 0 9:30am 5/21/10 292 Wind Speed 39 3:28am 6/6/10 0 8:40am 5/21/10 3 Wind Gust 39 3:28am 6/6/10 0 8:40am 5/21/10 7 Humidity 99 1:03am 6/10/10 26 6:00pm 6/1/10 74 In Temp 86.0 9:50pm 7/7/10 67.0 6:00am 5/30/10 76.4 Out Temp 92.0 4:15pm 7/8/10 42.0 6:05am 6/8/10 69.6 Raw Barometer 30.38 8:33am 7/2/10 29.37 6:31am 6/6/10 29.97 Total Rain 25.81 5:51pm 9/3/10 0.00 8:40am 5/21/10 15.15 Solar Radiation 155 1:11pm 6/14/10 0 8:40pm 5/21/10 22 Wind Chill 92.0 4:15pm 7/8/10 42.0 6:05am 6/8/10 69.6 Out Heat Ix 97.6 1:28pm 7/23/10 48.6 6:05am 6/8/10 73.3 Dew Point 76.5 6:34pm 7/24/10 34.3 1:47pm 6/7/10 59.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:59am 9/1/10 0 3:30pm 9/2/10 225 Wind Speed 28 12:43pm 9/3/10 0 12:00am 9/1/10 4 Wind Gust 28 12:43pm 9/3/10 0 12:00am 9/1/10 7 Humidity 97 7:19am 9/1/10 37 4:21pm 9/1/10 70 In Temp 85.0 5:41pm 9/2/10 74.0 6:20am 9/1/10 79.4 Out Temp 87.0 2:40pm 9/1/10 62.0 6:45am 9/1/10 73.6 Raw Barometer 30.14 12:00am 9/1/10 29.64 1:42pm 9/3/10 29.95 Total Rain 25.81 5:51pm 9/3/10 24.94 12:00am 9/1/10 24.97 Solar Radiation 111 1:42pm 9/3/10 0 12:00am 9/1/10 23 Wind Chill 87.0 2:40pm 9/1/10 62.0 6:45am 9/1/10 73.6 Out Heat Ix 88.2 3:11pm 9/2/10 68.1 4:44am 9/3/10 76.8 Dew Point 67.9 2:37pm 9/3/10 56.2 6:26am 9/3/10 61.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 11:57am 0 2:17pm 225 Wind Speed 28 12:43pm 0 12:05am 5 Wind Gust 28 12:43pm 0 2:10am 11 Humidity 96 4:01pm 44 1:08pm 71 In Temp 82.0 12:58pm 75.0 6:37am 78.2 Out Temp 85.0 1:37pm 63.0 4:34am 71.3 Raw Barometer 29.89 12:00am 29.64 1:42pm 29.76 Total Rain 25.81 5:51pm 24.94 12:00am 25.06 Solar Radiation 111 1:42pm 0 12:00am 19 Wind Chill 85.0 1:37pm 63.0 4:34am 71.3 Out Heat Ix 85.7 1:37pm 68.1 4:44am 74.5 Dew Point 67.9 2:37pm 56.2 6:26am 60.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F in in in
5/21/2010 225 338 0 4 13 0 4 13 0 43 77 29 73.6 75.0 70.0 73.3 80.0 59.0 30.10 30.16 30.06 0.00 0.00 0.00 30 95 0 73.3 80.0 59.0 73.5 79.3 62.8 48.5 53.8 43.2 0.00 0.00 0.00
5/22/2010 135 225 45 5 17 0 6 17 0 75 91 49 72.8 75.0 70.0 61.8 68.0 58.0 30.05 30.08 30.03 0.00 0.00 -0.18 7 37 0 61.5 68.0 56.0 65.5 68.9 63.2 53.4 57.4 48.1 0.00 0.00 0.00
5/23/2010 135 315 22 3 11 0 4 11 0 74 98 45 72.9 76.0 70.0 66.5 78.0 54.0 30.14 30.22 30.07 0.00 0.00 0.00 27 115 0 66.5 78.0 54.0 70.1 78.5 60.6 56.8 60.2 52.9 0.00 0.00 0.00
5/24/2010 135 225 45 3 13 0 4 13 0 69 97 38 75.8 80.0 71.0 68.8 82.0 55.0 30.24 30.28 30.21 0.00 0.00 0.00 29 110 0 68.8 82.0 55.0 71.9 81.5 61.6 56.6 60.5 52.8 0.00 0.00 0.00
5/25/2010 0 338 0 2 10 0 3 10 0 71 97 45 77.2 80.0 72.0 69.3 83.0 56.0 30.22 30.29 30.14 0.00 0.00 0.00 27 121 0 69.3 83.0 56.0 72.6 83.7 62.2 58.6 63.7 54.3 0.00 0.00 0.00
5/26/2010 292 338 0 2 11 0 3 11 0 70 97 42 76.3 80.0 71.0 70.4 82.0 57.0 30.05 30.14 29.94 0.00 0.00 0.00 31 97 0 70.4 82.0 57.0 73.5 81.8 63.4 58.7 63.7 54.9 0.00 0.00 0.00
5/27/2010 338 338 0 2 13 0 3 13 0 71 96 35 76.0 81.0 71.0 70.5 82.0 58.0 29.92 29.97 29.87 0.00 0.00 0.00 30 97 0 70.5 82.0 58.0 73.8 81.5 64.4 59.4 63.4 51.6 0.00 0.00 0.00
5/28/2010 0 338 0 2 11 0 3 11 0 68 95 41 78.5 82.0 75.0 70.9 83.0 60.0 29.92 29.96 29.89 0.00 0.00 0.00 29 108 0 70.9 83.0 60.0 73.8 83.5 66.2 58.5 63.4 54.0 0.00 0.00 0.00
5/29/2010 0 338 0 2 9 0 3 9 0 69 94 38 75.3 78.0 72.0 68.1 79.0 58.0 29.96 29.98 29.93 0.00 0.00 0.00 27 101 0 68.1 79.0 58.0 71.2 78.8 63.9 56.5 62.1 50.4 0.00 0.00 0.00
5/30/2010 0 338 0 2 6 0 2 6 0 65 96 32 72.8 78.0 67.0 68.4 85.0 53.0 29.99 30.04 29.95 0.00 0.00 0.00 31 98 0 68.4 85.0 53.0 71.0 83.8 59.4 53.9 58.8 47.5 0.00 0.00 0.00
5/31/2010 225 292 22 3 23 0 4 23 0 78 95 39 74.9 81.0 69.0 68.4 86.0 56.0 29.96 30.01 29.88 0.00 0.00 -0.21 21 105 0 68.4 86.0 56.0 72.5 85.4 62.1 60.1 65.6 54.0 0.00 0.00 0.00
6/1/2010 292 338 0 4 13 0 5 13 0 73 96 26 75.1 77.0 73.0 67.2 75.0 55.0 29.88 29.93 29.82 0.00 0.00 -0.11 21 115 0 67.2 75.0 55.0 70.9 76.6 58.8 56.2 65.2 35.3 0.00 0.00 0.00
6/2/2010 180 315 68 5 18 0 5 18 0 76 95 44 75.2 81.0 68.0 64.3 79.0 47.0 29.81 29.92 29.64 0.00 0.00 -0.45 22 116 0 64.3 79.0 47.0 68.1 79.5 53.2 55.8 66.3 45.4 0.00 0.00 0.00
6/3/2010 292 338 0 4 15 0 5 15 0 78 92 53 77.8 80.0 74.0 68.4 77.0 62.0 29.78 29.82 29.71 7.37 10.48 10.48 8 113 0 68.4 77.0 61.4 72.4 78.3 67.3 60.9 63.3 57.4 0.00 0.00 0.00
6/4/2010 225 338 0 3 16 0 5 16 0 75 94 50 75.3 78.0 71.0 68.9 79.0 58.0 29.83 29.90 29.72 10.48 10.48 10.48 24 133 0 68.9 79.0 58.0 72.6 80.3 63.9 59.9 64.9 55.1 0.00 0.00 0.00
6/5/2010 248 338 0 5 24 0 8 24 0 74 97 48 77.3 80.0 74.0 71.8 80.0 63.0 29.75 29.78 29.72 10.77 10.79 10.48 19 139 0 71.8 80.0 63.0 75.4 81.9 69.2 62.6 67.0 51.3 0.00 0.00 0.00
6/6/2010 248 338 0 7 39 0 12 39 0 67 96 61 78.1 79.0 73.0 73.0 78.0 53.0 29.73 29.83 29.37 11.04 11.95 10.79 2 84 0 72.9 78.0 48.3 75.7 79.9 58.9 60.9 66.3 49.6 0.00 0.00 0.00
6/7/2010 292 338 0 4 19 0 9 19 0 70 96 33 70.9 73.0 68.0 57.6 65.0 51.0 29.96 30.07 29.81 12.03 12.05 11.95 30 132 0 57.4 65.0 48.9 60.8 65.7 54.7 46.6 52.7 34.3 0.00 0.00 0.00
6/8/2010 0 338 0 2 13 0 4 13 0 67 98 36 69.5 71.0 68.0 55.4 66.0 42.0 30.14 30.21 30.06 12.05 12.05 12.05 32 128 0 55.4 66.0 42.0 58.3 66.3 48.6 43.1 48.6 37.0 0.00 0.00 0.00
6/9/2010 135 338 0 3 20 0 7 20 0 90 97 69 69.5 71.0 69.0 56.8 65.0 51.0 29.90 30.12 29.77 12.32 12.50 12.05 4 31 0 56.5 65.0 46.2 62.4 71.1 56.2 53.7 62.9 44.4 0.00 0.00 0.00
6/10/2010 338 338 0 3 22 0 9 22 0 76 99 52 70.8 73.0 69.0 62.7 71.0 53.0 29.92 30.07 29.81 12.50 12.50 12.50 25 139 0 62.7 71.0 53.0 66.5 72.8 58.5 54.2 60.4 48.9 0.00 0.00 0.00
6/11/2010 0 338 0 2 8 0 4 8 0 73 96 46 71.9 75.0 70.0 63.8 77.0 51.0 30.12 30.18 30.07 12.50 12.50 12.50 25 137 0 63.8 77.0 50.8 67.3 78.0 57.1 53.9 59.1 49.1 0.00 0.00 0.00
6/12/2010 292 338 0 4 24 0 9 24 0 73 87 54 77.1 81.0 74.0 74.2 84.0 64.0 30.01 30.10 29.94 12.50 12.50 12.50 20 126 0 74.2 84.0 64.0 77.8 87.8 68.1 64.9 70.7 56.9 0.00 0.00 0.00
6/13/2010 292 338 0 3 14 0 7 14 0 91 97 83 77.8 80.0 74.0 68.5 72.0 63.0 29.95 29.99 29.91 12.67 12.81 12.50 9 98 0 68.5 72.0 62.6 74.2 78.1 68.9 65.7 69.9 60.6 0.00 0.00 0.00
6/14/2010 292 338 0 3 14 0 7 14 0 80 93 59 74.8 77.0 72.0 67.2 74.0 63.0 29.96 30.04 29.91 12.81 12.81 12.81 20 155 0 67.2 74.0 62.0 71.5 76.4 68.8 60.4 62.3 56.4 0.00 0.00 0.00
6/15/2010 158 338 0 4 19 0 8 19 0 63 91 41 74.2 77.0 69.0 69.1 79.0 59.0 30.08 30.13 30.03 12.81 12.81 12.81 29 133 0 69.1 79.0 57.0 71.5 79.4 62.4 54.9 61.7 44.3 0.00 0.00 0.00
6/16/2010 292 338 0 7 32 0 15 32 0 75 93 46 76.2 79.0 74.0 70.1 78.0 62.0 29.95 30.06 29.90 12.90 12.95 12.81 16 133 0 70.1 78.0 59.9 73.9 80.4 66.4 61.5 67.8 54.3 0.00 0.00 0.00
6/17/2010 0 338 0 4 23 0 10 23 0 76 92 52 73.6 76.0 71.0 61.1 70.0 55.0 30.07 30.15 29.98 12.95 12.95 12.95 22 144 0 60.8 70.0 52.0 64.8 71.6 60.8 53.0 57.1 50.8 0.00 0.00 0.00
6/18/2010 180 338 0 3 15 0 6 15 0 68 98 37 73.8 79.0 70.0 66.2 82.0 49.0 30.11 30.18 30.04 12.95 12.95 12.95 33 102 0 66.2 82.0 48.5 69.2 82.1 55.7 53.7 59.2 48.2 0.00 0.00 0.00
6/19/2010 225 338 0 5 23 0 10 23 0 67 85 52 77.9 82.0 73.0 74.2 84.0 62.0 29.99 30.07 29.93 12.95 12.95 12.95 23 126 0 74.2 84.0 62.0 76.9 87.0 66.9 62.1 67.7 57.3 0.00 0.00 0.00
6/20/2010 292 338 0 4 15 0 8 15 0 70 94 50 78.4 81.0 74.0 71.2 78.0 62.0 30.02 30.09 29.96 12.95 12.95 12.95 30 128 0 71.2 78.0 62.0 74.4 79.4 68.1 60.4 65.9 56.0 0.00 0.00 0.00
6/21/2010 0 338 0 2 13 0 5 13 0 69 95 40 76.1 78.0 70.0 69.0 80.0 59.0 30.14 30.18 30.07 12.95 12.95 12.95 30 100 0 69.0 80.0 59.0 72.0 80.4 65.2 57.6 60.6 51.3 0.00 0.00 0.00
6/22/2010 270 338 0 5 31 0 11 31 0 75 91 54 76.9 78.0 75.0 71.3 81.0 63.0 30.06 30.14 29.98 12.95 12.95 12.95 17 148 0 71.3 81.0 63.0 75.0 83.5 67.9 62.8 67.6 57.4 0.00 0.00 0.00
6/23/2010 225 338 0 5 26 0 9 26 0 74 97 49 78.0 80.0 76.0 73.8 86.0 61.0 30.02 30.12 29.92 12.95 12.95 12.95 23 117 0 73.8 86.0 61.0 77.5 89.1 67.4 64.2 70.8 59.6 0.00 0.00 0.00
6/24/2010 292 338 0 7 30 0 12 30 1 82 97 59 78.5 80.0 78.0 69.9 76.0 63.0 29.92 30.05 29.83 13.58 13.69 12.95 17 130 0 69.9 76.0 63.0 74.5 79.2 68.3 63.8 68.2 57.8 0.00 0.00 0.00
6/25/2010 292 338 0 3 18 0 7 18 0 73 98 40 76.6 78.0 75.0 65.9 76.0 55.0 30.09 30.13 30.05 13.69 13.69 13.69 24 121 0 65.9 76.0 55.0 69.5 78.0 59.8 56.2 62.1 46.1 0.00 0.00 0.00
6/26/2010 248 338 0 2 20 0 4 20 0 75 96 50 74.4 76.0 73.0 66.0 79.0 50.0 29.95 30.07 29.83 13.69 13.69 13.69 14 103 0 66.0 79.0 50.0 69.6 80.2 56.2 57.0 65.0 48.3 0.00 0.00 0.00
6/27/2010 225 338 0 4 21 0 7 21 0 80 96 49 76.1 78.0 74.0 73.2 84.0 63.0 29.75 29.84 29.59 13.74 14.08 13.69 18 125 0 73.2 84.0 63.0 77.7 87.5 69.2 66.0 71.5 61.3 0.00 0.00 0.00
6/28/2010 248 338 0 7 21 0 13 21 2 78 92 57 78.3 80.0 77.0 74.0 81.0 69.0 29.67 29.81 29.59 14.10 14.12 14.08 17 129 0 74.0 81.0 69.0 78.0 84.0 72.4 66.4 71.7 59.2 0.00 0.00 0.00
6/29/2010 292 338 0 5 26 0 13 26 0 65 89 40 76.7 79.0 74.0 61.5 69.0 49.0 30.00 30.14 29.80 14.12 14.12 14.12 28 133 0 61.2 69.0 49.0 64.1 73.1 53.5 49.0 62.2 38.6 0.00 0.00 0.00
6/30/2010 292 338 0 4 21 0 9 21 0 69 97 42 71.5 74.0 70.0 55.0 64.0 44.0 30.19 30.25 30.13 14.12 14.12 14.12 25 132 0 54.7 64.0 44.0 58.1 65.4 50.2 44.1 50.4 38.7 0.00 0.00 0.00
7/1/2010 292 338 0 3 17 0 7 17 0 66 96 39 69.3 71.0 68.0 57.5 68.0 44.0 30.29 30.33 30.25 14.12 14.12 14.12 27 137 0 57.4 68.0 42.9 60.2 68.4 50.1 45.1 50.1 41.0 0.00 0.00 0.00
7/2/2010 0 338 0 2 12 0 4 12 0 66 97 36 69.4 71.0 68.0 60.9 76.0 45.0 30.31 30.38 30.23 14.12 14.12 14.12 33 103 0 60.9 76.0 45.0 63.7 76.0 51.2 47.9 55.5 41.6 0.00 0.00 0.00
7/3/2010 248 338 0 3 16 0 5 16 0 64 97 29 71.1 74.0 69.0 67.6 85.0 49.0 30.18 30.26 30.10 14.12 14.12 14.12 32 101 0 67.6 85.0 49.0 70.1 83.5 55.6 52.0 60.0 45.7 0.00 0.00 0.00
7/4/2010 270 338 0 3 17 0 6 17 0 67 95 34 74.1 77.0 72.0 71.3 87.0 54.0 30.09 30.13 30.03 14.12 14.12 14.12 32 99 0 71.3 87.0 54.0 74.1 86.6 60.2 57.6 64.4 51.6 0.00 0.00 0.00
7/5/2010 292 338 0 2 18 0 5 18 0 73 95 42 77.5 80.0 75.0 76.4 90.0 63.0 30.08 30.12 30.05 14.12 14.12 14.12 26 107 0 76.4 90.0 63.0 80.9 96.1 69.1 66.0 73.4 60.9 0.00 0.00 0.00
7/6/2010 338 338 0 1 11 0 4 11 0 70 96 44 80.8 84.0 78.0 77.3 89.0 65.0 30.14 30.17 30.11 14.12 14.12 14.12 29 103 0 77.3 89.0 65.0 81.2 93.2 71.4 65.8 72.4 61.5 0.00 0.00 0.00
7/7/2010 0 338 0 1 10 0 4 10 0 67 95 37 81.2 86.0 73.0 77.7 91.0 63.0 30.16 30.19 30.12 14.12 14.12 14.12 31 102 0 77.7 91.0 63.0 81.1 93.4 69.2 64.3 70.1 59.8 0.00 0.00 0.00
7/8/2010 0 338 0 2 14 0 5 14 0 67 96 36 81.7 86.0 72.0 78.2 92.0 65.0 30.08 30.15 30.00 14.12 14.12 14.12 29 110 0 78.2 92.0 65.0 81.4 93.8 71.4 64.6 71.0 59.2 0.00 0.00 0.00
7/9/2010 112 338 0 2 17 0 5 17 0 88 97 64 80.1 83.0 74.0 70.1 82.0 66.0 29.95 30.02 29.88 15.28 17.05 14.12 10 102 0 70.1 82.0 66.0 75.5 85.8 72.1 66.2 72.3 63.9 0.00 0.00 0.00
7/10/2010 338 338 0 3 16 0 7 16 0 72 99 40 77.4 80.0 74.0 70.5 78.0 62.0 29.99 30.03 29.94 17.05 17.05 17.05 30 116 0 70.5 78.0 62.0 73.9 78.9 66.8 59.6 65.1 50.9 0.00 0.00 0.00
7/11/2010 0 338 0 1 13 0 3 13 0 73 98 37 75.4 81.0 70.0 69.8 85.0 55.0 29.96 30.01 29.89 17.05 17.05 17.05 24 112 0 69.8 85.0 55.0 73.3 85.3 61.6 59.1 65.7 53.9 0.00 0.00 0.00
7/12/2010 180 292 68 3 14 0 6 14 0 72 91 52 77.3 81.0 73.0 71.5 79.0 62.0 29.86 29.91 29.81 17.05 17.05 17.05 14 94 0 71.5 79.0 62.0 74.8 80.5 67.3 61.5 64.4 58.4 0.00 0.00 0.00
7/13/2010 158 338 0 3 17 0 6 17 0 81 94 56 79.7 82.0 77.0 72.8 82.0 66.0 29.91 29.96 29.85 17.07 17.12 17.05 16 80 0 72.8 82.0 66.0 77.2 84.4 71.8 66.2 71.2 62.9 0.00 0.00 0.00
7/14/2010 0 338 0 2 11 0 5 11 0 80 97 54 79.0 83.0 73.0 72.8 83.0 65.0 30.06 30.15 29.95 17.12 17.12 17.12 22 109 0 72.8 83.0 65.0 77.2 85.9 71.6 65.7 70.0 62.4 0.00 0.00 0.00
7/15/2010 225 338 0 3 14 0 5 14 0 70 99 38 79.0 83.0 71.0 74.9 88.0 62.0 30.08 30.15 29.99 17.12 17.12 17.12 29 93 0 74.9 88.0 62.0 78.1 88.5 68.9 62.6 68.0 56.4 0.00 0.00 0.00
7/16/2010 248 338 0 6 21 0 11 21 0 68 88 39 80.8 83.0 76.0 75.1 82.0 66.0 29.98 30.02 29.96 17.13 17.13 17.12 23 121 0 75.1 82.0 66.0 77.9 82.2 70.1 62.7 70.2 53.5 0.00 0.00 0.00
7/17/2010 248 338 0 7 26 0 12 26 0 63 82 36 79.2 83.0 75.0 75.9 88.0 65.0 29.94 29.98 29.87 17.13 17.13 17.13 28 128 0 75.9 88.0 65.0 78.1 88.5 68.8 61.4 66.6 55.5 0.00 0.00 0.00
7/18/2010 225 338 0 3 14 0 6 14 0 63 89 34 80.1 83.0 75.0 74.9 83.0 66.0 29.96 30.01 29.87 17.13 17.13 17.13 25 98 0 74.9 83.0 66.0 77.2 82.8 70.2 60.3 66.6 49.3 0.00 0.00 0.00
7/19/2010 292 338 0 5 36 0 10 36 0 85 97 65 78.9 82.0 75.0 70.9 79.0 66.0 29.91 30.01 29.83 17.42 17.57 17.13 15 123 0 70.9 79.0 66.0 75.9 82.3 72.4 66.0 72.2 61.9 0.00 0.00 0.00
7/20/2010 225 338 0 3 11 0 5 11 0 80 94 51 77.1 79.0 75.0 70.5 80.0 65.0 30.02 30.06 29.99 17.57 17.57 17.57 14 124 0 70.5 80.0 65.0 74.8 82.1 71.1 63.6 67.6 52.9 0.00 0.00 0.00
7/21/2010 292 338 0 5 26 0 10 26 0 79 96 54 79.3 83.0 76.0 74.1 83.0 67.0 30.01 30.06 29.97 17.58 17.60 17.57 22 120 0 74.1 83.0 67.0 78.4 85.7 73.4 66.6 69.8 62.0 0.00 0.00 0.00
7/22/2010 292 338 0 2 13 0 5 13 0 71 98 40 78.3 81.0 75.0 72.2 82.0 63.0 30.09 30.15 30.04 17.60 17.60 17.60 28 108 0 72.2 82.0 63.0 75.5 82.3 69.6 60.9 66.6 54.4 0.00 0.00 0.00
7/23/2010 248 338 0 7 36 0 14 36 0 80 96 50 81.0 85.0 77.0 76.1 90.0 65.0 29.95 30.05 29.87 18.46 19.40 17.60 18 127 0 76.1 90.0 64.6 81.6 97.6 70.6 68.9 75.8 59.8 0.00 0.00 0.00
7/24/2010 292 338 0 5 34 0 10 34 0 84 97 58 81.8 85.0 77.0 76.0 87.0 69.0 29.94 30.01 29.79 19.67 20.37 19.40 20 128 0 76.0 87.0 69.0 81.4 93.9 75.2 70.3 76.5 67.2 0.00 0.00 0.00
7/25/2010 270 338 0 3 15 0 7 15 0 83 98 52 79.6 83.0 77.0 70.8 76.0 64.0 29.99 30.10 29.92 21.35 21.92 20.37 15 132 0 70.8 76.0 64.0 75.6 79.1 69.3 65.0 70.9 55.8 0.00 0.00 0.00
7/26/2010 338 338 0 2 14 0 5 14 0 73 97 40 76.0 79.0 72.0 67.9 78.0 56.0 30.16 30.20 30.08 21.92 21.92 21.92 31 107 0 67.9 78.0 56.0 71.5 79.0 62.4 58.0 62.7 50.9 0.00 0.00 0.00
7/27/2010 0 338 0 1 10 0 3 10 0 73 98 34 75.7 79.0 71.0 69.6 83.0 56.0 30.14 30.20 30.05 21.92 21.92 21.92 28 110 0 69.6 83.0 56.0 73.1 82.5 62.7 58.7 64.7 50.9 0.00 0.00 0.00
7/28/2010 248 338 0 4 23 0 8 23 0 80 97 50 78.0 83.0 73.0 72.0 85.0 59.0 30.01 30.08 29.92 21.95 22.09 21.92 24 117 0 72.0 85.0 59.0 76.5 88.7 65.6 64.8 74.0 57.9 0.00 0.00 0.00
7/29/2010 0 338 0 3 17 0 8 17 0 75 97 46 76.6 80.0 72.0 68.5 74.0 59.0 30.02 30.08 29.93 22.18 22.19 22.09 28 115 0 68.5 74.0 59.0 72.2 77.2 64.1 59.8 69.2 49.1 0.00 0.00 0.00
7/30/2010 292 338 0 2 16 0 5 16 0 74 99 44 72.8 76.0 69.0 64.5 75.0 54.0 30.05 30.09 30.00 22.19 22.19 22.19 27 124 0 64.5 75.0 54.0 68.2 76.0 60.6 55.1 61.0 50.4 0.00 0.00 0.00
7/31/2010 45 338 0 1 10 0 3 10 0 76 98 52 72.5 76.0 68.0 65.2 77.0 53.0 29.99 30.02 29.96 22.19 22.19 22.19 19 131 0 65.2 77.0 53.0 69.1 78.7 59.6 56.9 61.6 51.9 0.00 0.00 0.00
8/1/2010 90 338 0 2 18 0 4 18 0 76 96 47 76.0 80.0 73.0 70.5 81.0 62.0 30.01 30.07 29.97 22.23 22.40 22.19 22 111 0 70.5 81.0 62.0 74.4 82.8 67.8 61.9 66.8 56.7 0.00 0.00 0.00
8/2/2010 158 292 90 3 16 0 6 16 0 77 97 53 77.4 81.0 73.0 71.7 82.0 61.0 30.09 30.12 30.06 22.41 22.41 22.40 23 113 0 71.7 82.0 61.0 75.7 84.1 67.4 63.6 68.4 59.6 0.00 0.00 0.00
8/3/2010 225 338 0 3 23 0 6 23 0 81 94 64 79.5 81.0 77.0 72.6 80.0 68.0 30.05 30.09 30.00 22.53 22.73 22.41 12 110 0 72.6 80.0 68.0 76.9 83.0 72.9 66.2 71.9 62.8 0.00 0.00 0.00
8/4/2010 270 338 0 3 16 0 6 16 0 82 98 60 79.9 83.0 76.0 74.8 84.0 64.0 29.92 30.01 29.81 22.73 22.73 22.73 20 118 0 74.8 84.0 64.0 79.7 89.8 70.7 68.4 72.6 63.1 0.00 0.00 0.00
8/5/2010 292 338 0 6 26 0 12 26 0 78 97 42 79.7 83.0 76.0 74.0 83.0 64.0 29.78 29.84 29.74 22.83 23.31 22.73 25 111 0 74.0 83.0 64.0 78.1 84.1 70.6 65.5 71.5 56.7 0.00 0.00 0.00
8/6/2010 292 338 0 3 18 0 8 18 0 73 98 39 75.5 78.0 73.0 66.5 75.0 59.0 29.88 29.97 29.78 23.32 23.36 23.31 27 111 0 66.5 75.0 59.0 70.2 75.6 65.4 56.1 64.4 43.9 0.00 0.00 0.00
8/7/2010 292 338 0 2 18 0 4 18 0 68 99 32 72.1 74.0 68.0 63.4 75.0 51.0 30.03 30.07 29.96 23.37 23.37 23.36 30 94 0 63.4 75.0 51.0 66.5 74.9 57.7 50.8 59.3 38.8 0.00 0.00 0.00
8/8/2010 225 338 90 4 21 0 8 21 0 65 88 40 75.2 80.0 70.0 69.7 82.0 57.0 30.03 30.05 30.00 23.37 23.37 23.37 26 96 0 69.7 82.0 57.0 72.3 82.3 61.9 56.6 61.5 52.5 0.00 0.00 0.00
8/9/2010 248 338 0 3 17 0 6 17 0 69 93 43 78.8 84.0 74.0 73.7 85.0 61.0 30.04 30.08 30.00 23.37 23.37 23.37 23 123 0 73.7 85.0 61.0 76.8 86.5 66.8 62.1 67.2 58.4 0.00 0.00 0.00
8/10/2010 338 338 0 2 17 0 5 17 0 79 95 58 81.0 84.0 77.0 75.2 85.0 69.0 30.01 30.04 29.99 23.38 23.39 23.37 27 96 0 75.2 85.0 69.0 79.7 90.6 74.9 67.9 71.9 65.8 0.00 0.00 0.00
8/11/2010 0 338 0 2 11 0 4 11 0 79 95 44 80.7 84.0 77.0 75.3 86.0 69.0 29.98 30.04 29.89 23.39 23.39 23.39 22 98 0 75.3 86.0 69.0 79.7 88.3 74.9 67.8 71.1 61.0 0.00 0.00 0.00
8/12/2010 225 338 0 2 13 0 5 13 0 78 93 56 80.9 83.0 76.0 74.2 82.0 67.0 29.89 29.97 29.86 23.39 23.39 23.39 14 107 0 74.2 82.0 67.0 78.3 85.6 72.2 66.5 69.9 62.0 0.00 0.00 0.00
8/13/2010 135 248 45 4 17 0 9 17 0 80 94 66 77.3 80.0 75.0 68.5 75.0 64.0 30.01 30.07 29.96 23.39 23.39 23.39 13 120 0 68.5 75.0 63.8 72.8 77.8 68.9 61.9 64.1 59.4 0.00 0.00 0.00
