![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Texas Weather Instruments
Weather Station WRL-32
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 25.6 41.0 2/22/10 2.0 2/20/10 405 0 0.45 5 29 2/25/10 WNW 29.77 86
3 29.5 63.0 3/10/10 5.0 3/6/10 351 0 0.32 2 19 3/4/10 WNW 29.99 75
---------------------------------------------------------------------------------------
TOT 27.4 63.0 3/10/10 2.0 2/20/10 755 0 0.70 4 29 2/25/10 WNW 29.87 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.7 34.0 2:16pm 27.0 8:05pm 35 0 0.01 3 12 12:33am WNW 29.94 90
2 29.2 36.0 2:28pm 25.0 6:13am 36 0 0.01 2 11 7:01pm WNW 29.90 87
3 30.7 40.0 12:16pm 23.0 10:29pm 34 0 0.29 3 15 11:23am N 29.77 77
4 24.2 35.0 4:15pm 10.0 6:53am 41 0 0.00 4 19 2:25pm WNW 29.90 74
5 22.1 36.0 2:06pm 8.0 6:43am 43 0 0.00 3 18 11:54am NNW 30.15 76
6 22.4 40.0 1:57pm 5.0 4:00am 43 0 0.00 2 11 12:20pm WNW 30.26 68
7 28.5 45.0 4:40pm 12.0 5:58am 37 0 0.00 2 18 4:03pm WNW 30.12 69
8 31.9 49.0 12:29pm 16.0 6:14am 33 0 0.01 1 14 2:31pm NNW 30.00 67
9 36.4 58.0 3:01pm 20.0 6:47am 29 0 0.00 1 11 5:19pm N 29.97 69
10 41.5 63.0 4:31pm 26.0 4:35am 21 0 0.00 1 11 2:44pm SE 29.87 68
---------------------------------------------------------------------------------------
TOT 29.5 63.0 3/10/10 5.0 3/6/10 351 0 0.32 2 19 3/4/10 WNW 29.99 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:18pm 2/18/10 0 7:47pm 2/18/10 292 Wind Speed 29 3:39pm 2/25/10 0 6:51pm 2/19/10 4 Wind Gust 29 3:39pm 2/25/10 0 11:00pm 2/19/10 7 Humidity 99 2:54am 2/25/10 27 3:12pm 3/8/10 80 In Temp 73.0 3:26pm 3/2/10 64.0 3:12am 2/20/10 67.2 Out Temp 63.0 4:31pm 3/10/10 2.0 6:21am 2/20/10 27.5 Raw Barometer 30.32 8:48am 3/6/10 29.38 3:44am 2/26/10 29.87 Total Rain 2.60 1:05pm 3/8/10 1.90 6:08pm 2/18/10 2.31 Solar Radiation 109 12:24pm 2/20/10 0 6:08pm 2/18/10 12 Wind Chill 63.0 4:31pm 3/10/10 -2.4 12:05am 2/26/10 24.3 Out Heat Ix 62.3 4:33pm 3/10/10 7.8 6:21am 2/20/10 31.9 Dew Point 36.0 7:36pm 3/10/10 -0.0 6:21am 2/20/10 21.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:08am 3/1/10 0 12:11am 3/1/10 292 Wind Speed 19 2:25pm 3/4/10 0 12:02am 3/1/10 2 Wind Gust 19 2:25pm 3/4/10 0 10:30pm 3/1/10 5 Humidity 98 12:00am 3/1/10 27 3:12pm 3/8/10 75 In Temp 73.0 3:26pm 3/2/10 64.0 5:21am 3/5/10 67.3 Out Temp 63.0 4:31pm 3/10/10 5.0 4:00am 3/6/10 29.5 Raw Barometer 30.32 8:48am 3/6/10 29.73 10:44am 3/3/10 29.99 Total Rain 2.60 1:05pm 3/8/10 2.28 12:00am 3/1/10 2.52 Solar Radiation 109 11:58am 3/7/10 0 12:00am 3/1/10 17 Wind Chill 63.0 4:31pm 3/10/10 2.4 7:49am 3/4/10 27.7 Out Heat Ix 62.3 4:33pm 3/10/10 10.9 4:00am 3/6/10 33.3 Dew Point 36.0 7:36pm 3/10/10 3.2 4:00am 3/6/10 21.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 202 8:12pm 0 10:47am 135 Wind Speed 11 2:44pm 0 12:00am 1 Wind Gust 11 2:44pm 0 12:00am 2 Humidity 96 6:33am 28 4:49pm 68 In Temp 70.0 7:36am 65.0 1:10am 67.6 Out Temp 63.0 4:31pm 26.0 4:35am 41.5 Raw Barometer 29.93 12:00am 29.81 3:01pm 29.87 Total Rain 2.60 12:00am 2.60 12:00am 2.60 Solar Radiation 104 12:03pm 0 12:00am 13 Wind Chill 63.0 4:31pm 24.8 6:32am 41.4 Out Heat Ix 62.3 4:33pm 32.2 4:35am 44.6 Dew Point 36.0 7:36pm 24.5 4:35am 29.2
Daily Summary Report
Date
2/18/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F in in in
2/19/2010 292 338 0 9 28 0 16 28 0 83 94 64 67.2 70.0 65.0 27.0 33.0 17.0 29.94 30.06 29.81 1.90 1.90 1.90 11 106 0 18.9 31.0 9.7 31.6 35.6 22.5 22.3 24.9 14.3 0.00 0.00 0.00
2/20/2010 315 338 0 2 18 0 4 18 0 75 96 41 66.9 70.0 64.0 20.6 35.0 2.0 30.07 30.11 30.05 1.93 1.99 1.90 16 109 0 19.3 35.0 2.0 24.3 37.0 7.8 12.9 23.9 -0.0 0.00 0.00 0.00
2/21/2010 292 338 0 1 12 0 3 12 0 72 94 37 66.9 70.0 64.0 22.2 39.0 6.0 30.03 30.09 29.95 2.04 2.09 1.99 18 69 0 21.5 39.0 6.0 25.7 39.3 11.6 13.4 21.0 3.7 0.00 0.00 0.00
2/22/2010 135 315 0 3 24 0 8 24 0 80 93 52 67.3 70.0 65.0 29.3 41.0 15.0 29.74 29.97 29.60 2.14 2.20 2.09 6 74 0 26.6 40.0 13.5 33.7 42.2 20.6 23.6 32.2 12.6 0.00 0.00 0.00
2/23/2010 292 338 0 4 16 0 8 16 0 93 98 86 67.3 70.0 65.0 30.5 34.0 28.0 29.74 29.86 29.61 2.21 2.21 2.20 2 16 0 26.7 34.0 18.8 36.6 40.9 33.3 28.7 33.5 24.9 0.00 0.00 0.00
2/24/2010 0 338 0 2 9 0 4 9 0 77 93 49 67.2 70.0 65.0 27.8 35.0 23.0 29.82 29.87 29.75 2.22 2.22 2.21 10 92 0 26.3 35.0 15.5 31.8 36.3 28.1 21.2 25.2 15.9 0.00 0.00 0.00
2/25/2010 292 338 0 6 29 0 12 29 0 92 99 79 67.4 72.0 64.0 20.3 24.0 15.0 29.65 29.76 29.49 2.23 2.25 2.22 8 46 0 13.9 24.0 -0.7 26.2 30.7 21.2 18.3 23.3 13.6 0.00 0.00 0.00
2/26/2010 292 338 0 6 25 0 13 25 0 91 96 80 66.9 70.0 64.0 20.4 25.0 16.0 29.44 29.53 29.38 2.25 2.25 2.25 8 41 0 13.4 25.0 -2.4 26.2 30.1 21.5 18.1 22.0 13.3 0.00 0.00 0.00
2/27/2010 292 338 0 4 18 0 8 18 0 96 98 90 67.2 70.0 65.0 26.1 31.0 17.0 29.52 29.58 29.48 2.25 2.25 2.25 5 29 0 21.7 31.0 10.6 32.6 37.6 23.4 25.0 30.0 15.8 0.00 0.00 0.00
2/28/2010 292 338 0 4 14 0 9 14 1 95 99 83 67.3 70.0 65.0 30.4 33.0 27.0 29.70 29.85 29.54 2.26 2.28 2.25 5 37 0 26.2 33.0 18.2 36.8 39.4 33.9 29.1 31.7 26.5 0.00 0.00 0.00
3/1/2010 292 338 0 3 12 0 8 12 0 90 98 80 67.3 70.0 65.0 29.7 34.0 27.0 29.94 30.01 29.84 2.28 2.29 2.28 7 41 0 26.8 34.0 18.8 35.4 38.4 32.5 27.2 28.8 24.2 0.00 0.00 0.00
3/2/2010 292 338 0 2 11 0 5 11 0 87 96 68 67.3 73.0 65.0 29.2 36.0 25.0 29.90 30.00 29.78 2.29 2.30 2.29 8 43 0 27.2 36.0 17.9 34.4 39.2 31.4 25.8 28.5 23.8 0.00 0.00 0.00
3/3/2010 0 338 0 3 15 0 7 15 0 77 92 50 67.3 72.0 65.0 30.7 40.0 23.0 29.77 29.82 29.73 2.43 2.59 2.30 19 86 0 27.9 39.8 16.5 34.7 41.4 28.1 23.9 27.9 19.4 0.00 0.00 0.00
3/4/2010 292 338 0 4 19 0 8 19 0 74 97 41 67.1 70.0 65.0 24.2 35.0 10.0 29.90 30.03 29.79 2.59 2.59 2.59 21 78 0 19.6 34.0 2.4 27.8 35.4 16.1 16.4 21.6 8.4 0.00 0.00 0.00
3/5/2010 338 338 0 3 18 0 6 18 0 76 95 47 67.0 70.0 64.0 22.1 36.0 8.0 30.15 30.25 30.02 2.59 2.59 2.59 21 75 0 19.4 36.0 2.4 26.0 37.1 14.1 15.0 23.3 6.4 0.00 0.00 0.00
3/6/2010 292 338 0 2 11 0 4 11 0 68 94 30 66.9 70.0 64.0 22.4 40.0 5.0 30.26 30.32 30.19 2.59 2.59 2.59 21 76 0 21.1 40.0 5.0 25.5 39.8 10.9 11.3 18.3 3.2 0.00 0.00 0.00
3/7/2010 292 338 0 2 18 0 5 18 0 69 93 33 67.2 70.0 65.0 28.5 45.0 12.0 30.12 30.20 30.03 2.59 2.59 2.59 20 109 0 27.1 45.0 9.0 31.6 44.6 17.8 17.8 25.4 9.9 0.00 0.00 0.00
3/8/2010 338 338 0 1 14 0 4 14 0 67 96 27 67.3 70.0 65.0 31.9 49.0 16.0 30.00 30.05 29.96 2.59 2.60 2.59 21 76 0 31.4 49.0 13.5 34.9 48.8 22.4 19.9 28.0 14.8 0.00 0.00 0.00
3/9/2010 0 338 0 1 11 0 2 11 0 69 96 29 67.5 71.0 65.0 36.4 58.0 20.0 29.97 30.00 29.92 2.60 2.60 2.60 20 76 0 36.2 58.0 20.0 39.5 57.3 26.4 25.2 31.5 18.8 0.00 0.00 0.00
Today's Data File
3/10/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Raw Barom Tot Rain Solar Wind Chill Heat Index Dew Point DailyRain
° mph mph % °F °F in in W/sqm °F °F °F in
12:00am 135 0 0 88 66.0 30.0 29.93 2.60 0 30.0 35.3 26.9 0.00
12:20am 135 0 0 89 66.0 30.0 29.93 2.60 0 30.0 35.5 27.2 0.00
12:40am 135 0 0 89 66.0 29.0 29.92 2.60 0 29.0 34.5 26.2 0.00
1:00am 135 0 0 90 66.0 28.0 29.92 2.60 0 28.0 33.6 25.5 0.00
1:20am 135 0 0 92 65.0 28.0 29.92 2.60 0 28.0 33.9 26.0 0.00
1:40am 135 0 0 92 66.0 28.0 29.92 2.60 0 28.0 33.9 26.0 0.00
2:00am 135 0 0 92 65.0 28.0 29.92 2.60 0 28.0 33.9 26.0 0.00
2:20am 135 0 0 92 67.0 27.0 29.91 2.60 0 27.0 32.9 25.0 0.00
2:40am 135 0 0 93 65.0 27.0 29.91 2.60 0 27.0 33.1 25.2 0.00
3:00am 135 0 0 93 67.0 27.0 29.90 2.60 0 27.0 33.1 25.2 0.00
3:20am 135 0 0 93 65.0 27.0 29.89 2.60 0 27.0 33.1 25.2 0.00
3:40am 135 0 0 94 67.0 27.0 29.89 2.60 0 27.0 33.2 25.5 0.00
4:00am 135 0 0 94 66.0 27.0 29.89 2.60 0 27.0 33.2 25.5 0.00
4:20am 135 0 0 94 67.0 27.0 29.89 2.60 0 27.0 33.2 25.5 0.00
4:40am 135 0 0 95 65.0 27.0 29.89 2.60 0 27.0 33.4 25.8 0.00
5:00am 135 0 0 95 67.0 27.0 29.89 2.60 0 27.0 33.4 25.8 0.00
5:20am 135 0 0 95 65.0 27.0 29.88 2.60 0 27.0 33.4 25.8 0.00
5:40am 135 0 0 95 67.0 27.0 29.88 2.60 0 27.0 33.4 25.8 0.00
6:00am 135 0 0 95 65.0 27.0 29.88 2.60 0 27.0 33.4 25.8 0.00
6:20am 135 0 0 95 67.0 28.0 29.88 2.60 0 28.0 34.4 26.8 0.00
6:40am 158 0 3 95 67.0 28.0 29.89 2.60 0 28.0 34.4 26.8 0.00
7:00am 158 0 0 95 67.0 29.0 29.89 2.60 2 29.0 35.4 27.7 0.00
7:20am 158 0 0 94 68.0 29.0 29.90 2.60 3 29.0 35.2 27.5 0.00
7:40am 135 0 0 94 69.0 29.0 29.90 2.60 3 29.0 35.2 27.5 0.00
8:00am 135 1 4 93 68.0 31.0 29.90 2.60 4 31.0 37.1 29.2 0.00
8:20am 135 1 1 92 68.0 32.0 29.90 2.60 6 32.0 37.9 29.9 0.00
8:40am 135 0 1 89 69.0 33.0 29.90 2.60 9 33.0 38.5 30.1 0.00
9:00am 135 0 2 87 67.0 35.0 29.90 2.60 16 35.0 40.2 31.5 0.00
9:20am 112 1 3 83 68.0 37.0 29.90 2.60 14 37.0 41.6 32.3 0.00
9:40am 112 2 2 76 67.0 38.0 29.89 2.60 14 37.6 41.7 31.1 0.00
10:00am 112 1 2 75 68.0 39.0 29.90 2.60 14 39.0 42.6 31.8 0.00
10:20am 112 1 3 73 68.0 40.0 29.89 2.60 16 40.0 43.3 32.1 0.00
10:40am 112 0 1 66 68.0 41.0 29.89 2.60 20 41.0 43.5 30.5 0.00
11:00am 68 0 4 63 67.0 43.0 29.89 2.60 19 43.0 45.1 31.3 0.00
11:20am 68 3 4 57 68.0 45.0 29.89 2.60 22 44.0 46.5 30.7 0.00
11:40am 68 2 3 54 68.0 46.0 29.88 2.60 30 46.0 47.2 30.3 0.00
12:00pm 68 3 4 49 70.0 50.0 29.88 2.60 45 49.7 50.7 31.6 0.00
12:20pm 158 5 8 38 69.0 52.0 29.87 2.60 43 50.6 51.8 27.2 0.00
12:40pm 135 4 7 34 69.0 53.0 29.87 2.60 56 52.3 52.5 25.4 0.00
1:00pm 135 5 9 34 68.0 56.0 29.86 2.60 72 55.3 55.5 28.0 0.00
1:20pm 135 5 8 32 68.0 57.0 29.84 2.60 70 56.4 56.3 27.5 0.00
1:40pm 112 5 9 30 68.0 57.0 29.84 2.60 68 56.4 56.2 25.9 0.00
2:00pm 112 5 8 30 68.0 58.0 29.83 2.60 36 57.6 57.2 26.8 0.00
2:20pm 135 6 9 31 69.0 58.0 29.83 2.60 30 57.2 57.3 27.6 0.00
2:40pm 158 5 8 30 69.0 59.0 29.82 2.60 52 58.8 58.2 27.6 0.00
3:00pm 68 5 8 29 69.0 60.0 29.82 2.60 44 60.0 59.1 27.7 0.00
3:20pm 135 3 6 31 69.0 60.0 29.82 2.60 34 60.0 59.3 29.3 0.00
3:40pm 135 2 6 30 69.0 61.0 29.82 2.60 26 61.0 60.2 29.4 0.00
4:00pm 90 1 3 29 68.0 61.0 29.82 2.60 15 61.0 60.1 28.5 0.00
4:20pm 158 2 3 31 68.0 60.0 29.82 2.60 16 60.0 59.3 29.3 0.00
4:40pm 135 2 3 29 69.0 63.0 29.82 2.60 26 63.0 62.1 30.3 0.00
5:00pm 112 0 2 30 69.0 62.0 29.83 2.60 7 62.0 61.2 30.2 0.00
5:20pm 112 1 2 36 69.0 59.0 29.83 2.60 4 59.0 58.6 32.1 0.00
5:40pm 158 2 4 43 69.0 57.0 29.85 2.60 2 57.0 57.2 34.7 0.00
6:00pm 158 0 1 47 69.0 55.0 29.85 2.60 1 55.0 55.5 35.2 0.00
6:20pm 158 0 0 51 68.0 52.0 29.84 2.60 0 52.0 52.9 34.4 0.00
6:40pm 158 0 2 53 68.0 50.0 29.85 2.60 0 50.0 51.1 33.6 0.00
7:00pm 158 0 0 59 68.0 49.0 29.85 2.60 0 49.0 50.7 35.3 0.00
7:20pm 158 0 1 60 69.0 48.0 29.85 2.60 0 48.0 49.8 34.8 0.00
7:40pm 158 2 3 63 68.0 48.0 29.85 2.60 0 48.0 50.1 36.0 0.00
8:00pm 135 0 0 63 68.0 47.0 29.85 2.60 0 47.0 49.1 35.1 0.00
8:20pm 202 2 3 65 68.0 46.0 29.86 2.60 0 46.0 48.4 34.9 0.00
8:40pm 135 0 2 67 68.0 45.0 29.86 2.60 0 45.0 47.6 34.7 0.00
9:00pm 135 4 6 66 69.0 44.0 29.86 2.60 0 41.9 46.5 33.4 0.00
Yesterday's Data File
3/9/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Raw Barom Tot Rain Solar Wind Chill Heat Index Dew Point DailyRain
° mph mph % °F °F in in W/sqm °F °F °F in
12:00am 292 0 0 82 67.0 25.0 29.98 2.60 0 25.0 29.5 20.3 0.00
12:20am 292 0 0 84 66.0 26.0 29.98 2.60 0 26.0 30.8 21.8 0.00
12:40am 292 0 0 84 68.0 25.0 29.98 2.60 0 25.0 29.8 20.9 0.00
1:00am 292 0 0 86 66.0 24.0 29.99 2.60 0 24.0 29.1 20.4 0.00
1:20am 292 0 0 86 68.0 24.0 29.99 2.60 0 24.0 29.1 20.4 0.00
1:40am 292 0 0 88 66.0 24.0 29.99 2.60 0 24.0 29.3 21.0 0.00
2:00am 292 0 0 89 67.0 23.0 29.99 2.60 0 23.0 28.5 20.2 0.00
2:20am 292 0 0 90 65.0 23.0 29.99 2.60 0 23.0 28.6 20.5 0.00
2:40am 292 0 0 90 66.0 23.0 29.98 2.60 0 23.0 28.6 20.5 0.00
3:00am 292 0 0 91 65.0 23.0 29.98 2.60 0 23.0 28.8 20.8 0.00
3:20am 292 0 0 91 66.0 23.0 29.98 2.60 0 23.0 28.8 20.8 0.00
3:40am 292 0 0 91 67.0 22.0 29.98 2.60 0 22.0 27.8 19.8 0.00
4:00am 292 0 0 92 65.0 21.0 29.97 2.60 0 21.0 26.9 19.0 0.00
4:20am 292 0 0 93 66.0 22.0 29.98 2.60 0 22.0 28.1 20.3 0.00
4:40am 292 0 0 93 66.0 21.0 29.98 2.60 0 21.0 27.1 19.3 0.00
5:00am 292 0 0 93 65.0 21.0 29.98 2.60 0 21.0 27.1 19.3 0.00
5:20am 292 0 0 94 66.0 21.0 29.98 2.60 0 21.0 27.2 19.5 0.00
5:40am 292 0 0 94 67.0 21.0 29.99 2.60 0 21.0 27.2 19.5 0.00
6:00am 292 0 0 94 65.0 21.0 29.99 2.60 0 21.0 27.2 19.5 0.00
6:20am 292 0 0 94 68.0 21.0 29.99 2.60 0 21.0 27.2 19.5 0.00
6:40am 292 0 0 95 68.0 21.0 29.99 2.60 1 21.0 27.4 19.8 0.00
7:00am 292 0 0 95 68.0 20.0 29.99 2.60 2 20.0 26.4 18.8 0.00
7:20am 292 0 0 95 67.0 21.0 30.00 2.60 3 21.0 27.4 19.8 0.00
7:40am 292 0 0 96 67.0 22.0 30.00 2.60 5 22.0 28.6 21.0 0.00
8:00am 292 0 0 96 67.0 23.0 29.99 2.60 5 23.0 29.6 22.0 0.00
8:20am 292 1 1 95 69.0 25.0 29.99 2.60 19 25.0 31.4 23.8 0.00
8:40am 292 0 1 91 68.0 27.0 30.00 2.60 7 27.0 32.8 24.7 0.00
9:00am 292 0 0 84 67.0 30.0 30.00 2.60 42 30.0 34.8 25.8 0.00
9:20am 292 0 1 75 68.0 33.0 30.00 2.60 47 33.0 36.6 26.0 0.00
9:40am 338 1 3 64 69.0 38.0 30.00 2.60 52 38.0 40.3 26.9 0.00
10:00am 0 2 3 61 67.0 41.0 30.00 2.60 57 40.9 42.9 28.6 0.00
10:20am 0 2 3 57 68.0 44.0 29.99 2.60 61 44.0 45.5 29.8 0.00
10:40am 0 2 3 53 67.0 46.0 29.98 2.60 65 46.0 47.1 29.8 0.00
11:00am 0 2 3 50 67.0 48.0 29.98 2.60 69 48.0 48.8 30.3 0.00
11:20am 0 3 3 46 70.0 51.0 29.98 2.60 71 50.8 51.4 31.0 0.00
11:40am 0 1 4 46 68.0 50.0 29.99 2.60 73 50.0 50.4 30.1 0.00
12:00pm 22 3 4 42 68.0 52.0 29.98 2.60 74 51.9 52.1 29.6 0.00
12:20pm 0 1 5 41 68.0 53.0 29.98 2.60 75 53.0 53.0 29.9 0.00
12:40pm 45 2 4 38 68.0 52.0 29.97 2.60 76 52.0 51.8 27.2 0.00
1:00pm 225 1 7 36 68.0 54.0 29.97 2.60 74 54.0 53.6 27.7 0.00
1:20pm 270 2 8 34 68.0 55.0 29.95 2.60 72 55.0 54.5 27.2 0.00
1:40pm 270 3 7 33 68.0 55.0 29.95 2.60 68 55.0 54.4 26.4 0.00
2:00pm 0 1 4 33 68.0 55.0 29.94 2.60 66 55.0 54.4 26.4 0.00
2:20pm 0 3 5 34 68.0 57.0 29.94 2.60 61 57.0 56.5 28.9 0.00
2:40pm 0 4 5 33 68.0 57.0 29.94 2.60 56 57.0 56.4 28.2 0.00
3:00pm 0 3 5 32 68.0 57.0 29.93 2.60 54 57.0 56.3 27.5 0.00
3:20pm 0 2 6 32 68.0 57.0 29.93 2.60 50 57.0 56.3 27.5 0.00
3:40pm 0 1 4 30 69.0 57.0 29.93 2.60 43 57.0 56.2 25.9 0.00
4:00pm 0 3 5 32 69.0 56.0 29.93 2.60 40 56.0 55.3 26.6 0.00
4:20pm 0 4 4 30 69.0 57.0 29.94 2.60 24 57.0 56.2 25.9 0.00
4:40pm 270 5 8 38 69.0 52.0 29.93 2.60 21 50.6 51.8 27.2 0.00
5:00pm 292 4 7 42 69.0 50.0 29.93 2.60 13 48.9 50.1 27.8 0.00
5:20pm 292 6 11 48 68.0 48.0 29.93 2.60 10 45.3 48.6 29.3 0.00
5:40pm 292 4 8 49 68.0 47.0 29.93 2.60 8 45.4 47.7 28.8 0.00
6:00pm 338 2 6 50 68.0 46.0 29.94 2.60 2 46.0 46.8 28.4 0.00
6:20pm 338 1 4 54 68.0 44.0 29.94 2.60 0 44.0 45.2 28.4 0.00
6:40pm 292 0 4 57 69.0 44.0 29.94 2.60 0 44.0 45.5 29.8 0.00
7:00pm 292 0 3 59 69.0 42.0 29.94 2.60 0 42.0 43.7 28.7 0.00
7:20pm 292 1 1 64 68.0 40.0 29.95 2.60 0 40.0 42.3 28.8 0.00
7:40pm 292 0 1 66 68.0 39.0 29.95 2.60 0 39.0 41.5 28.6 0.00
8:00pm 135 0 3 67 69.0 39.0 29.94 2.60 0 39.0 41.6 29.0 0.00
8:20pm 135 0 0 70 68.0 37.0 29.94 2.60 0 37.0 40.0 28.1 0.00
8:40pm 135 0 0 72 70.0 36.0 29.94 2.60 0 36.0 39.2 27.9 0.00
9:00pm 135 0 0 76 68.0 35.0 29.95 2.60 0 35.0 38.7 28.2 0.00
9:20pm 135 0 0 78 68.0 34.0 29.95 2.60 0 34.0 38.0 27.9 0.00
9:40pm 135 0 0 80 70.0 33.0 29.95 2.60 0 33.0 37.2 27.5 0.00
10:00pm 135 0 0 82 69.0 32.0 29.95 2.60 0 32.0 36.5 27.1 0.00
10:20pm 135 0 0 82 68.0 32.0 29.94 2.60 0 32.0 36.5 27.1 0.00
10:40pm 135 0 0 84 67.0 31.0 29.94 2.60 0 31.0 35.8 26.7 0.00
11:00pm 135 0 0 85 67.0 30.0 29.94 2.60 0 30.0 34.9 26.0 0.00
11:20pm 135 0 0 87 67.0 30.0 29.93 2.60 0 30.0 35.2 26.6 0.00
11:40pm 135 0 0 88 66.0 30.0 29.93 2.60 0 30.0 35.3 26.9 0.00
Updated Automatically by Texas Weather Instruments
Weather Station WRL-32
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet