Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Weatherstation by Texas Weather Instruments, Dallas, TX.  


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.2  41.0   1/4/09   2.0   1/1/09  258    0  0.19   4  28   1/2/09 WNW 29.97   77
---------------------------------------------------------------------------------------
TOT  23.2  41.0   1/4/09   2.0   1/1/09  258    0  0.19   4  28   1/2/09 WNW 29.97   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.8  25.0  11:47pm   2.0   7:26am   49    0  0.00   3  15   2:12am  SE 30.18   69
2    27.6  34.0   1:45pm  21.0   9:49pm   37    0  0.00   8  28   3:08pm WSW 29.76   69
3    22.0  29.0  12:43pm  13.0  11:21pm   43    0  0.01   3  14   1:44am WNW 30.10   80
4    26.8  41.0   1:50pm  11.0   3:20am   38    0  0.11   2  23  10:17pm  SE 30.02   79
5    26.0  31.0  12:00am  13.0  11:25pm   39    0  0.00   6  26   7:27am WNW 30.04   74
6    19.4  31.0  11:26pm  10.0   4:02am   46    0  0.00   2  17   6:33pm  SE 29.81   87
7    31.7  32.0  12:54am  31.0  12:00am    6    0  0.07   4  15  12:09am  SE 29.40   95
---------------------------------------------------------------------------------------
TOT  23.2  41.0   1/4/09   2.0   1/1/09  258    0  0.19   4  28   1/2/09 WNW 29.97   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:00am     1/1/09          0    12:00am     1/1/09        292
Wind Speed                   28     3:08pm     1/2/09          0    12:04am     1/1/09          4
Wind Gust                    28     3:08pm     1/2/09          0     1:50am     1/1/09          7
In Humidity                   0    12:00am     1/1/09          0    12:00am     1/1/09          0
Humidity                     99     8:58pm     1/4/09         30    12:27pm     1/4/09         77
In Temp                    70.0     8:17pm     1/4/09       62.0     2:55am     1/4/09       66.3
Out Temp                   41.0     1:50pm     1/4/09        2.0     7:26am     1/1/09       23.2
Raw Barometer             30.32     7:29am     1/1/09      29.32     3:51am     1/7/09      29.97
Total Rain                 0.19     3:50am     1/7/09       0.00     6:34am     1/1/09       2.06


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:00am     1/1/09          0    12:00am     1/1/09        292
Wind Speed                   28     3:08pm     1/2/09          0    12:04am     1/1/09          4
Wind Gust                    28     3:08pm     1/2/09          0     1:50am     1/1/09          7
In Humidity                   0    12:00am     1/1/09          0    12:00am     1/1/09          0
Humidity                     99     8:58pm     1/4/09         30    12:27pm     1/4/09         77
In Temp                    70.0     8:17pm     1/4/09       62.0     2:55am     1/4/09       66.3
Out Temp                   41.0     1:50pm     1/4/09        2.0     7:26am     1/1/09       23.2
Raw Barometer             30.32     7:29am     1/1/09      29.32     3:51am     1/7/09      29.97
Total Rain                 0.19     3:50am     1/7/09       0.00    12:00am     1/1/09       2.06

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              248     2:59am         45     3:41am        135
Wind Speed                   15    12:09am          0     1:29am          4
Wind Gust                    15    12:09am          0     1:30am          7
In Humidity                   0    12:00am          0    12:00am          0
Humidity                     97     3:30am         92    12:18am         95
In Temp                    67.0    12:14am       65.0    12:00am       65.7
Out Temp                   32.0    12:54am       31.0    12:00am       31.7
Raw Barometer             29.47    12:00am      29.32     3:51am      29.40
Total Rain                 0.19     3:50am       0.12    12:00am       0.13


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
8/5/2008          270        338        202          5          8          1          5          8          3          0          0          0         86         95         80       81.6       82.0       81.0       71.1       73.0       67.0      29.92      29.94      29.90       0.00       0.00      -0.28
8/6/2008          270        338          0          4         13          1          5         13          1          0          0          0         72         96         41       79.8       81.0       79.0       70.3       77.0       64.0      29.97      30.01      29.91       0.00       0.00      -0.02
8/7/2008          338        338          0          3         10          0          3         10          0          0          0          0         80         95         59       77.4       80.0       70.0       63.4       71.0       57.0      29.89      29.96      29.84       0.00       0.00      -0.41
8/8/2008          338        338          0          3         12          0          4         12          0          0          0          0         83         98         54       75.8       77.0       75.0       61.6       70.0       56.0      29.88      29.94      29.83       0.00       0.00      -0.46
8/9/2008          270        338          0          3         16          0          4         16          0          0          0          0         75         98         41       74.0       76.0       72.0       62.9       75.0       53.0      29.92      29.98      29.82       0.00       0.00      -0.26
8/10/2008         248        338         68          6         14          0          6         14          0          0          0          0         84         98         52       72.7       75.0       71.0       57.6       67.0       53.0      29.87      29.90      29.84       0.00       0.00      -0.27
8/11/2008         292        338          0          2         13          0          3         13          0          0          0          0         86         99         62       71.5       74.0       70.0       59.5       69.0       51.0      29.93      29.97      29.88       0.00       0.00      -0.16
8/12/2008         338        338          0          2          8          0          2          8          0          0          0          0         79        100         47       74.3       77.0       71.0       62.7       72.0       54.0      29.94      29.98      29.90       0.00       0.00      -0.01
8/13/2008           0        338          0          1          5          0          2          5          0          0          0          0         80         98         49       75.9       80.0       73.0       62.5       75.0       52.0      29.89      29.93      29.85       0.00       0.00       0.00
8/14/2008           0        338          0          1          7          0          2          7          0          0          0          0         79         99         54       77.0       79.0       74.0       63.3       74.0       54.0      29.92      30.01      29.85       0.00       0.00       0.00
8/15/2008         338        338          0          2          9          0          3          9          0          0          0          0         74         96         40       76.5       78.0       75.0       62.8       73.0       53.0      30.08      30.15      30.01       0.00       0.00       0.00
8/16/2008         292        338          0          3         12          0          4         12          0          0          0          0         74         98         41       76.1       78.0       74.0       63.5       73.0       54.0      30.12      30.15      30.07       0.00       0.00      -0.06
8/17/2008         270        338          0          4         15          0          5         15          0          0          0          0         70         90         43       76.7       79.0       74.0       65.7       77.0       54.0      30.06      30.09      30.02       0.00       0.00       0.00
8/18/2008         270        338          0          5         19          0          6         19          0          0          0          0         70         95         41       78.9       81.0       76.0       69.4       80.0       59.0      30.02      30.04      29.98       0.00       0.00      -0.02
8/19/2008           0        338          0          4         14          0          7         14          0          0          0          0         70         93         42       76.8       81.0       69.0       63.1       71.0       52.0      30.15      30.26       0.00      25.69      31.84      31.83
8/21/2008           0        248        135          0          9          0          0          9          0          0          0          0         64         67         35       71.9       78.0       70.0       69.5       79.0       67.0      30.29      30.30      30.27      31.29      15.28      15.28
8/21/2008           0        135        135          9          9          9          9          9          9          0          0          0         35         35         35       78.0       78.0       78.0       79.0       79.0       79.0      30.29      30.29      30.29      15.28      15.28      15.28
8/21/2008         180        338         22          3         12          0          5         12          0          0          0          0         48         75         31       77.4       81.0       70.0       76.9       83.0       67.0      30.27      30.30       3.00      31.69      31.84      31.84
8/21/2008           0        180        180          1          1          1          1          1          1          0          0          0         75         75         75       80.0       80.0       80.0       68.0       68.0       68.0      30.26      30.26      30.26      31.84      31.84      31.84
8/21/2008         180        338         22          2         12          0          4         12          0          0          0          0         53         90         31       77.8       81.0       70.0       75.2       83.0       62.0      30.27      30.30       3.00      31.71      31.84      31.84
8/22/2008         135        270         68          3         10          0          4         10          0          0          0          0         67         95         37       79.6       83.0       76.0       70.7       83.0       58.0      30.32      30.35      30.29      31.84      31.84      31.84
8/23/2008         158        270          0          3         11          0          4         11          0          0          0          0         64         89         41       79.6       83.0       75.0       70.8       83.0       59.0      30.25      30.32      30.15      31.84      31.84      31.84
8/24/2008         225        338          0          4         14          0          5         14          0          0          0          0         71         91         49       80.5       84.0       77.0       71.5       83.0       61.0      30.05      30.15      29.97      31.84      31.84      31.82
8/25/2008           0        338          0          3         13          0          5         13          0          0          0          0         75         95         52       77.0       82.0       74.0       60.6       68.0       51.0      30.09      30.16      30.02      31.85      31.86      31.86
8/26/2008          68        338          0          2         15          0          5         15          0          0          0          0         69         99         32       73.2       75.0       70.0       60.2       76.0       45.0      30.16      30.21      30.11      31.86      31.86      31.86
8/27/2008         112        338          0          1         13          0          3         13          0          0          0          0         69         89         44       73.5       76.0       71.0       61.9       72.0       50.0      30.10      30.15      30.05      31.86      31.86      31.86
8/28/2008         135        338          0          5         24          0         10         24          0          0          0          0         82         95         65       73.0       76.0       71.0       60.2       64.0       54.0      30.02      30.07      29.97      31.88      31.91      31.86
8/29/2008         158        338          0          3         13          0          5         13          0          0          0          0         84         96         61       74.9       79.0       72.0       67.2       76.0       61.0      30.00      30.02      29.96      31.91      31.91      31.91
8/30/2008         338        338          0          2         14          0          4         14          0          0          0          0         74         98         39       77.8       79.0       76.0       68.5       77.0       56.0      30.13      30.24      30.01      31.99      32.00      31.91
8/31/2008           0        338          0          1         11          0          2         11          0          0          0          0         74         99         39       75.7       78.0       72.0       63.9       81.0       49.0      30.29      30.34      30.24      32.00      32.00      32.00
9/1/2008            0        338          0          1         11          0          2         11          0          0          0          0         72         98         32       75.6       78.0       73.0       65.2       80.0       51.0      30.29      30.34      30.24      32.00      32.00      32.00
9/2/2008            0        338          0          1         10          0          2         10          0          0          0          0         71         98         32       76.2       80.0       73.0       66.8       85.0       51.0      30.20      30.26      30.12      32.00      32.00      32.00
9/3/2008          292        338          0          1          9          0          2          9          0          0          0          0         70         99         24       77.4       80.0       74.0       66.6       83.0       53.0      30.06      30.12      29.99      32.00      32.00      32.00
9/4/2008          135        338          0          2         11          0          4         11          0          0          0          0         64         93         30       78.0       81.0       75.0       70.7       87.0       57.0      30.02      30.07      29.94      32.00      32.00      32.00
9/5/2008          225        338          0          7         27          0         12         27          0          0          0          0         61         90         35       79.6       82.0       77.0       73.7       85.0       67.0      29.96      30.03      29.92      32.00      32.00      32.00
9/6/2008          338        338          0          2         12          0          5         12          0          0          0          0         90         97         77       77.5       81.0       75.0       61.9       67.0       58.0      29.97      30.02      29.91      32.00      32.00      32.00
9/7/2008          270        338          0          3         18          0          5         18          0          0          0          0         86        100         50       73.0       76.0       71.0       57.9       68.0       51.0      30.09      30.17      30.02      32.00      32.00      32.00
9/8/2008          248        338          0          3         16          0          4         16          0          0          0          0         74         99         37       71.1       73.0       68.0       60.0       73.0       47.0      30.17      30.25      30.07      32.00      32.00      32.00
9/9/2008          292        338          0          3         19          0          6         19          0          0          0          0         83         97         54       71.1       73.0       70.0       58.3       64.0       51.0      30.07      30.23      29.95      32.35      32.49      32.00
9/10/2008          45        338          0          1         11          0          3         11          0          0          0          0         72         99         38       68.2       70.0       67.0       54.3       67.0       43.0      30.31      30.37      30.23      32.49      32.49      32.49
9/11/2008         158        338         22          3         16          0          5         16          0          0          0          0         74         96         48       68.7       73.0       65.0       59.1       74.0       44.0      30.28      30.35      30.19      32.49      32.50      32.49
9/12/2008         248        338          0          3         12          0          5         12          0          0          0          0         92         95         84       72.5       74.0       71.0       65.1       70.0       59.0      30.07      30.20      30.00      32.65      32.78      32.50
9/13/2008         248        338          0          5         18          0          8         18          1          0          0          0         93         96         81       74.9       77.0       74.0       68.3       73.0       67.0      29.97      30.04      29.85      32.98      33.32      32.78
9/14/2008         225        338          0         10         50          1         16         50          3          0          0          0         73         92         51       79.5       83.0       76.0       76.1       83.0       64.0      29.68      29.86      29.39      33.37      33.37      33.32
9/15/2008         270        338          0          6         34          0         11         34          0          0          0          0         85         97         70       76.7       81.0       74.0       59.6       64.0       56.0      29.97      30.19      29.64      33.64      33.72      33.37
9/16/2008         248        338          0          2         11          0          4         11          0          0          0          0         76         96         48       71.7       74.0       70.0       56.0       65.0       47.0      30.22      30.27      30.17      33.72      33.72      33.72
9/17/2008         270        338          0          2         18          0          3         18          0          0          0          0         74        100         38       70.4       76.0       66.0       56.9       74.0       41.0      30.22      30.26      30.17      33.72      33.72      33.72
9/18/2008          45        338          0          2         13          0          4         13          0          0          0          0         72         97         39       69.7       71.0       68.0       57.5       67.0       49.0      30.34      30.43      30.23      33.72      33.72      33.72
9/19/2008         158        338          0          3         13          0          5         13          0          0          0          0         69         98         36       68.2       70.0       65.0       56.1       72.0       40.0      30.39      30.45      30.31      33.72      33.72      33.72
9/20/2008         225        338          0          2         14          0          3         14          0          0          0          0         76         97         43       69.7       73.0       67.0       59.5       76.0       47.0      30.28      30.33      30.22      33.72      33.72      33.72
9/21/2008           0        338          0          1         13          0          3         13          0          0          0          0         84         99         52       70.9       74.0       67.0       59.1       75.0       47.0      30.32      30.41      30.25      33.72      33.72      33.72
9/22/2008          68        338          0          2         12          0          3         12          0          0          0          0         74         98         33       71.2       73.0       69.0       58.5       72.0       49.0      30.45      30.51      30.39      33.72      33.72      33.72
9/23/2008          90        338          0          1          9          0          2          9          0          0          0          0         72         99         31       69.3       72.0       67.0       56.8       75.0       42.0      30.50      30.55      30.46      33.72      33.72      33.72
9/24/2008           0        338          0          1         10          0          2         10          0          0          0          0         74         99         31       69.8       74.0       67.0       59.4       78.0       44.0      30.46      30.50      30.40      33.72      33.72      33.72
9/25/2008          90        338          0          1         16          0          3         16          0          0          0          0         75         99         38       70.9       75.0       68.0       58.4       74.0       47.0      30.43      30.48      30.37      33.72      33.72      33.72
9/26/2008          68        338          0          2         18          0          4         18          0          0          0          0         81         94         63       68.7       71.0       65.0       55.4       68.0       43.0      30.26      30.37      30.14      33.72      33.72      33.72
9/27/2008           0        338          0          1         11          0          3         11          0          0          0          0         85         94         70       70.4       73.0       69.0       63.6       71.0       57.0      30.06      30.15      30.00      33.72      33.72      33.72
9/28/2008           0        338          0          2         14          0          4         14          0          0          0          0         92         98         78       71.6       72.0       70.0       61.4       65.0       55.0      30.06      30.14      30.01      33.72      33.72      33.72
9/29/2008           0        338          0          1          9          0          3          9          0          0          0          0         85         97         59       70.4       72.0       69.0       59.0       68.0       52.0      30.08      30.15      29.97      33.72      33.72      33.72
9/30/2008         225        338          0          4         17          0          7         17          0          0          0          0         92         99         79       69.0       70.0       68.0       55.4       61.0       50.0      29.84      29.97      29.77      33.81      33.93      33.72
10/1/2008         270        338          0          5         21          0          8         21          0          0          0          0         89         98         53       66.7       69.0       65.0       50.8       59.0       46.0      29.72      29.78      29.68      34.20      34.77      33.93
10/2/2008         248        338          0          8         31          0         13         31          0          0          0          0         90         98         65       67.6       70.0       66.0       45.6       52.0       42.0      29.76      29.80      29.72      35.08      35.47      34.77
10/3/2008         270        338          0          5         22          0          9         22          0          0          0          0         76         97         43       68.8       70.0       67.0       46.4       54.0       37.0      29.97      30.17      29.75      35.81      35.89      35.47
10/4/2008           0        338          0          1         10          0          2         10          0          0          0          0         80        100         43       68.3       71.0       66.0       43.1       58.0       30.0      30.24      30.29      30.17      35.89      35.89      35.89
10/5/2008           0        338          0          1         11          0          2         11          0          0          0          0         80        100         44       66.6       71.0       62.0       45.2       59.0       34.0      30.33      30.38      30.28      35.89      35.89      35.89
10/6/2008           0        338          0          2         11          0          3         11          0          0          0          0         74         98         34       68.3       70.0       66.0       47.9       59.0       38.0      30.41      30.47      30.34      35.89      35.89      35.89
10/7/2008         135        338          0          2         13          0          3         13          0          0          0          0         70        100         30       67.9       70.0       66.0       44.6       63.0       30.0      30.36      30.47      30.17      35.89      35.89      35.89
10/8/2008         158        338          0          4         19          0          7         19          0          0          0          0         83         95         64       67.8       70.0       67.0       52.6       60.0       42.0      29.99      30.18      29.86      35.94      36.06      35.89
10/9/2008         270        338          0          6         23          0          9         23          0          0          0          0         73         93         34       69.8       72.0       68.0       58.2       70.0       46.0      30.01      30.15      29.89      36.06      36.06      36.06
10/10/2008          0        338          0          1          8          0          2          8          0          0          0          0         70        100         21       68.1       70.0       65.0       50.5       69.0       38.0      30.29      30.40      30.14      36.06      36.06      36.06
10/11/2008         68        338          0          1         10          0          2         10          0          0          0          0         73         99         32       68.1       71.0       65.0       52.6       75.0       36.0      30.46      30.51      30.39      36.06      36.06      36.06
10/12/2008        225        338          0          1         10          0          2         10          0          0          0          0         73        100         27       69.1       73.0       65.0       57.4       80.0       41.0      30.50      30.54      30.47      36.06      36.06      36.06
10/13/2008          0        338          0          1          7          0          1          7          0          0          0          0         76         99         27       69.5       72.0       67.0       57.6       80.0       45.0      30.42      30.49      30.30      36.06      36.06      36.06
10/14/2008        270        338          0          3         24          0          5         24          0          0          0          0         87         99         61       68.8       70.0       67.0       55.4       72.0       45.0      30.23      30.31      30.17      36.06      36.06      36.06
10/15/2008        225        338          0          2         14          0          4         14          0          0          0          0         86        100         47       67.5       69.0       65.0       53.4       68.0       37.0      30.14      30.23      29.96      36.06      36.12      36.06
10/16/2008        338        338          0          5         22          0          9         22          0          0          0          0         82         98         52       68.6       69.0       67.0       54.6       66.0       47.0      30.07      30.21      29.89      36.58      36.70      36.12
10/17/2008         45        338          0          3         16          0          6         16          0          0          0          0         71         88         44       66.3       68.0       65.0       44.9       52.0       34.0      30.22      30.26      30.18      36.70      36.70      36.70
10/18/2008         45        338          0          2         19          0          4         19          0          0          0          0         73         98         39       65.5       68.0       62.0       37.9       51.0       28.0      30.31      30.41      30.23      36.70      36.70      36.70
10/19/2008          0        338          0          1         10          0          2         10          0          0          0          0         70         98         27       65.7       68.0       64.0       37.4       54.0       25.0      30.39      30.47      30.31      36.70      36.70      36.70
10/20/2008        225        338          0          3         17          0          5         17          0          0          0          0         59         94         25       65.6       68.0       63.0       44.9       62.0       28.0      30.21      30.34      30.02      36.70      36.70      36.70
10/21/2008        338        338          0          7         33          0         14         33          0          0          0          0         78         95         41       66.1       69.0       65.0       41.6       53.0       34.0      30.10      30.28      29.96      36.80      36.83      36.70
10/22/2008        338        338          0          4         18          0          7         18          0          0          0          0         82         96         66       65.6       68.0       64.0       35.6       41.0       33.0      30.44      30.59      30.28      36.84      36.84      36.83
10/23/2008        135        338          0          3         17          0          5         17          0          0          0          0         67         96         33       65.3       67.0       63.0       39.7       55.0       27.0      30.56      30.64      30.46      36.84      36.84      36.84
10/24/2008        135        338          0          7         23          0         12         23          0          0          0          0         71         91         55       64.8       67.0       63.0       43.8       49.0       34.0      30.28      30.47      30.12      36.84      36.86      36.84
10/25/2008        248        338          0          7         24          0         11         24          0          0          0          0         86         97         67       65.7       68.0       65.0       47.2       52.0       39.0      29.90      30.13      29.81      37.29      37.51      36.86
10/26/2008        225        338          0          8         37          0         12         37          1          0          0          0         71         84         51       66.0       79.0       64.0       47.2       58.0       39.0      29.79      29.87      29.69      37.51      37.51      37.51
10/27/2008        248        338          0          7         30          0         12         30          0          0          0          0         75         98         58       65.5       68.0       65.0       39.2       47.0       36.0      29.95      30.04      29.80      37.52      37.63      37.51
10/28/2008        338        338          0          8         30          0         16         30          1          0          0          0         81         94         66       65.9       68.0       64.0       37.1       40.0       33.0      29.90      30.00      29.79      37.66      37.68      37.63
10/29/2008        338        338          0          6         25          0         14         25          0          0          0          0         80         97         61       66.0       68.0       65.0       32.8       36.0       31.0      29.89      30.16      29.74      37.75      37.77      37.68
10/30/2008        338        338          0          4         18          0          7         18          0          0          0          0         66         88         45       66.5       70.0       65.0       37.7       48.0       30.0      30.38      30.47      30.16      37.82      37.86      37.77
10/31/2008        248        338          0          5         26          0          8         26          0          0          0          0         61         91         35       66.9       70.0       65.0       45.9       63.0       29.0      30.38      30.48      30.28      37.86      37.86      37.86
11/1/2008         292        338          0          3         16          0          6         16          0          0          0          0         77         89         60       67.4       69.0       66.0       48.1       54.0       39.0      30.32      30.40      30.27      37.86      37.86      37.86
11/2/2008         135        338          0          3         14          0          4         14          0          0          0          0         67         95         28       66.7       69.0       65.0       40.9       55.0       27.0      30.40      30.47      30.34      37.86      37.86      37.86
11/3/2008         135        338          0          2         12          0          3         12          0          0          0          0         78         99         59       66.6       70.0       66.0       48.2       59.0       41.0      30.34      30.40      30.29      37.87      37.87      37.86
11/4/2008         158        338          0          3         12          0          4         12          0          0          0          0         72         98         40       68.7       71.0       66.0       53.9       69.0       43.0      30.29      30.35      30.23      37.87      37.87      37.87
11/5/2008           0        338          0          1          9          0          2          9          0          0          0          0         80        100         39       68.0       70.0       66.0       50.8       69.0       40.0      30.20      30.27      30.13      37.87      37.87      37.87
11/6/2008          90        338          0          1         10          0          2         10          0          0          0          0         74         99         34       68.2       70.0       66.0       51.0       71.0       35.0      30.08      30.15      30.00      37.87      37.87      37.87
11/7/2008         158        338          0          3         14          0          4         14          0          0          0          0         68         99         30       69.1       72.0       66.0       56.0       71.0       41.0      29.86      30.01      29.65      37.87      37.87      37.87
11/8/2008         248        338          0          8         24          0         11         24          0          0          0          0         75         96         53       67.1       70.0       65.0       43.6       59.0       37.0      29.67      29.71      29.63      38.03      38.05      37.87
11/9/2008         248        338          0          9         26          0         14         26          0          0          0          0         84         97         71       66.3       68.0       65.0       36.3       39.0       31.0      29.77      29.89      29.65      38.07      38.10      38.05
11/10/2008        270        338          0          8         20          0         12         20          0          0          0          0         92         99         87       67.1       70.0       65.0       30.1       32.0       29.0      30.06      30.24      29.88      38.10      38.10      38.10
11/11/2008        248        338          0          3         14          0          5         14          0          0          0          0         84         92         79       67.6       70.0       66.0       32.5       35.0       30.0      30.32      30.38      30.23      38.11      38.11      38.10
11/12/2008        135        338          0          3         16          0          5         16          0          0          0          0         67         95         40       67.8       70.0       66.0       39.6       50.0       28.0      30.26      30.34      30.12      38.25      38.38      38.11
11/13/2008        158        315          0          7         22          0         11         22          1          0          0          0         86         94         67       68.1       70.0       67.0       46.4       51.0       41.0      29.92      30.13      29.84      38.42      38.44      38.38
11/14/2008        180        338          0          6         24          0          9         24          0          0          0          0         76         96         50       68.5       70.0       67.0       52.8       62.0       42.0      29.79      29.87      29.73      38.44      38.44      38.44
11/15/2008         68        338          0          4         32          0          7         32          0          0          0          0         94        100         74       67.6       70.0       66.0       45.7       52.0       32.0      29.49      29.76      29.30      38.90      39.21      38.44
11/16/2008        270        338          0          9         29          1         15         29          3          0          0          0         92         99         67       66.7       73.0       63.0       31.4       34.0       28.0      29.74      29.90      29.53      39.43      39.49      39.21
11/17/2008        248        338          0          5         17          0          7         17          0          0          0          0         94         99         82       65.8       68.0       59.0       27.6       31.0       22.0      30.01      30.09      29.64      39.49      39.49      39.49
11/18/2008        338        338          0          3         17          0          5         17          0          0          0          0         86         97         68       66.2       68.0       64.0       23.1       28.0       19.0      30.21      30.31      30.08      39.49      39.49      39.49
11/19/2008        225        338          0          3         14          0          5         14          0          0          0          0         79         90         71       66.2       68.0       64.0       23.8       27.0       19.0      30.11      30.28      29.85      39.49      39.49      39.49
11/20/2008        248        338          0          2         14          0          4         14          0          0          0          0         92         98         82       65.9       68.0       64.0       27.4       33.0       23.0      29.86      29.95      29.78      39.49      39.49      39.49
11/21/2008        338        338          0          3         25          0          7         25          0          0          0          0         84         97         56       65.8       68.0       64.0       21.9       25.0       20.0      30.14      30.32      29.94      39.49      39.49      39.49
11/22/2008        292        338          0          3         18          0          6         18          0          0          0          0         87         95         68       66.3       69.0       63.0       21.8       26.0       18.0      30.38      30.44      30.31      39.49      39.49      39.49
11/23/2008        225        338          0          4         14          0          6         14          0          0          0          0         68         92         43       66.0       69.0       62.0       25.2       33.0       19.0      30.32      30.40      30.22      39.49      39.49      39.49
11/24/2008        135        315          0          4         22          0          6         22          0          0          0          0         84         99         54       65.4       69.0       62.0       28.1       36.0       18.0      29.92      30.23      29.66      39.62      40.23      39.49
11/25/2008        225        338          0          6         21          0          9         21          0          0          0          0         90         99         76       66.1       68.0       64.0       31.8       33.0       31.0      29.68      29.76      29.61      40.48      40.58      40.23
11/26/2008        270        338          0          6         19          0         10         19          1          0          0          0         96        100         91       66.1       68.0       64.0       30.3       32.0       29.0      29.85      29.93      29.74      40.59      40.60      40.58
11/27/2008        270        338         90          5         16          0          8         16          0          0          0          0         83         93         65       66.0       68.0       64.0       30.7       35.0       28.0      29.89      29.96      29.70      40.60      40.60      40.60
11/28/2008        248        338          0          9         23          1         13         23          2          0          0          0         88         99         75       66.1       68.0       64.0       31.5       34.0       29.0      29.77      29.89      29.66      40.61      40.61      40.60
11/29/2008        248        338          0          3         14          0          5         14          0          0          0          0         83         96         50       66.7       69.0       63.0       29.1       38.0       17.0      29.89      29.94      29.82      40.62      40.63      40.61
11/30/2008        135        270         22          5         28          0          9         28          0          0          0          0         90         97         78       66.2       69.0       59.0       29.0       36.0       14.0      29.51      29.83      29.20      40.80      41.37      40.63
12/1/2008         225        338         22          9         29          1         15         29          2          0          0          0         87         96         71       65.6       68.0       63.0       33.6       37.0       29.0      29.38      29.68      29.19      41.52      41.57      41.37
12/2/2008         248        338        112         10         29          0         15         29          1          0          0          0         77         95         57       66.0       68.0       64.0       26.8       31.0       22.0      29.99      30.14      29.67      41.57      41.57      41.57
12/3/2008         180        338          0          6         20          0         10         20          0          0          0          0         65         82         41       66.0       68.0       64.0       32.2       43.0       22.0      30.05      30.16      29.89      41.59      41.62      41.57
12/4/2008         292        338          0          6         26          0         11         26          0          0          0          0         84         97         66       66.1       68.0       64.0       32.0       42.0       23.0      30.05      30.22      29.85      41.69      41.71      41.62
12/5/2008         248        338          0          6         24          0         10         24          0          0          0          0         79         97         58       65.8       68.0       64.0       20.5       24.0       16.0      30.19      30.25      30.11      41.71      41.71      41.71
12/6/2008         180        338         45          6         22          0         11         22          0          0          0          0         77         91         63       66.1       69.0       63.0       19.6       24.0       15.0      29.87      30.12      29.63      41.71      41.71      41.71
12/7/2008         292        338          0          7         32          0         14         32          0          0          0          0         79         97         59       65.6       69.0       62.0       17.1       24.0        9.0      29.95      30.22      29.61      41.71      41.71      41.71
12/8/2008         135        338          0          3         15          0          5         15          0          0          0          0         74         88         56       65.1       68.0       62.0       17.5       24.0       10.0      30.22      30.27      30.13      41.71      41.71      41.71
12/9/2008         180        338          0          6         20          0         10         20          0          0          0          0         73         95         46       66.1       68.0       64.0       38.4       48.0       24.0      29.96      30.13      29.81      41.87      42.29      41.71
12/10/2008        338        338          0          2         17          0          4         17          0          0          0          0         94         99         88       66.3       68.0       65.0       32.3       48.0       23.0      30.00      30.15      29.78      42.59      42.69      42.29
12/11/2008          0          0          0          0          1          0          0          1          0          0          0          0         91         95         85       66.3       68.0       64.0       26.6       31.0       23.0      29.95      30.12      29.71      42.69      42.69      42.69
12/12/2008          0          0          0          3         18          0          6         18          0          0          0          0         90         97         81       66.2       69.0       64.0       24.9       28.0       18.0      29.86      30.12      29.65      42.69      42.69      42.69
12/13/2008          0        338          0          5         19          0          9         19          0          0          0          0         74         91         50       66.7       69.0       63.0       22.6       29.0       17.0      30.24      30.29      30.11      42.69      42.69      42.69
