Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Texas Weather Instruments WRL-32  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.5  56.0  1/31/12 -11.0  1/15/12  717    0  2.46   7  58  1/17/12 WSW 29.98   84
2    33.4  51.0   2/1/12  22.0   2/5/12  216    0  0.14   4  29   2/1/12 WNW 30.16   82
---------------------------------------------------------------------------------------
TOT  28.4  56.0  1/31/12 -11.0  1/15/12  933    0  2.60   6  58  1/17/12 WNW 30.03   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.8  51.0  12:00am  34.0  11:33pm   22    0  0.14   9  29  11:35am WNW 29.96   83
2    31.3  34.0  12:00am  29.0   3:53am   34    0  0.00   3  14   1:09pm WNW 30.17   87
3    33.6  40.0  12:17pm  29.0  12:12am   31    0  0.00   3   9   4:33pm WNW 30.40   78
4    32.1  41.0   3:29pm  24.0  11:28pm   33    0  0.00   1  12   5:00pm NNW 30.22   83
5    27.7  37.0   3:01pm  22.0   2:08am   37    0  0.00   2  16   3:30pm WNW 30.15   85
6    33.9  48.0   2:10pm  23.0  12:30am   31    0  0.00   4  22   2:41pm WSW 30.06   73
7    32.3  34.0   1:26am  29.0   6:14pm   27    0  0.00   4  14   1:52am WNW 30.13   88
---------------------------------------------------------------------------------------
TOT  33.4  51.0   2/1/12  22.0   2/5/12  216    0  0.14   4  29   2/1/12 WNW 30.16   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    10:06am    1/14/12          0    10:36am    1/14/12        292
Wind Speed                   58     7:40pm    1/17/12          0     1:32pm    1/14/12          6
Wind Gust                    58     7:40pm    1/17/12          0     3:40pm    1/14/12         12
Humidity                    100     6:32pm    1/26/12         37     2:31pm     2/6/12         83
In Temp                    71.0     7:20pm    1/16/12       62.0     3:53am     2/2/12       67.8
Out Temp                   56.0     3:04pm    1/31/12      -11.0     7:51am    1/15/12       28.4
Raw Barometer             30.49     8:52am     2/3/12      29.29     5:03am    1/27/12      30.03
Total Rain                 2.60     6:59am     2/1/12       0.00     9:54am    1/13/12       1.56
Solar Radiation              78    12:59pm     2/3/12          0     4:55pm    1/13/12          6
Dew Point                  46.9     3:12pm    1/17/12      -13.3     7:51am    1/15/12       23.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    10:47am     2/1/12          0    12:09pm     2/1/12        292
Wind Speed                   29    11:35am     2/1/12          0     9:33pm     2/1/12          4
Wind Gust                    29    11:35am     2/1/12          0     5:00am     2/2/12          8
Humidity                     98     4:21am     2/5/12         37     2:31pm     2/6/12         82
In Temp                    71.0     7:49am     2/1/12       62.0     3:53am     2/2/12       67.9
Out Temp                   51.0    12:00am     2/1/12       22.0     2:08am     2/5/12       33.4
Raw Barometer             30.49     8:52am     2/3/12      29.78     3:53am     2/2/12      30.16
Total Rain                 2.60     6:59am     2/1/12       2.46    12:00am     2/1/12       2.60
Solar Radiation              78    12:59pm     2/3/12          0    12:00am     2/1/12          7
Dew Point                  44.6    10:12am     2/1/12       21.0    12:30am     2/6/12       28.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     1:33am          0     3:55am        292
Wind Speed                   14     1:52am          0     3:26am          4
Wind Gust                    14     1:52am          1     6:20am          9
Humidity                     94     8:38am         79     1:41pm         88
In Temp                    71.0     1:06pm       66.0    12:00am       68.1
Out Temp                   34.0     1:26am       29.0     6:14pm       32.2
Raw Barometer             30.25     7:46pm      30.01    12:00am      30.14
Total Rain                 2.60    12:00am       2.60    12:00am       2.60
Solar Radiation              14    11:19am          0    12:00am          3
Dew Point                  31.4     3:54am       25.6     8:30pm       29.1


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo      Solar         Hi         Lo  Dew Point         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in      W/sqm      W/sqm      W/sqm         °F         °F         °F         in         in         in
1/13/2012         248        315        158         15         36          3         26         36          8         90         95         87       67.6       70.0       64.0       17.6       20.0       14.0      29.61      29.80      29.44       0.00       0.00       0.00          6         32          0       15.3       18.1       11.6       0.00       0.00       0.00
1/14/2012         248        338          0          6         23          0         12         23          0         92         96         80       67.1       70.0       64.0       17.2       21.0        3.0      29.97      30.17      29.79       0.00       0.00       0.00          4         46          0       15.2       19.8        0.7       0.00       0.00       0.00
1/15/2012           0        338          0          0          5          0          1          5          0         83         92         56       66.8       70.0       64.0        4.4       23.0      -11.0      30.37      30.47      30.16       0.00       0.00       0.00         11         47          0        0.1       11.5      -13.3       0.00       0.00       0.00
1/16/2012         180        338          0          5         21          0         11         21          0         81         97         52       67.5       71.0       65.0       25.0       38.0        4.0      30.12      30.42      29.87       0.05       0.35       0.00          8         59          0       19.6       37.2        2.2       0.00       0.00       0.00
1/17/2012         225        338          0         11         58          0         20         58          0         92         98         78       68.3       71.0       66.0       41.2       52.0       27.0      29.64      29.88      29.38       0.64       0.88       0.35          2         56          0       39.0       46.9       23.9       0.00       0.00       0.00
1/18/2012         292        338          0          6         27          0         14         27          0         82         99         68       67.7       70.0       65.0       20.9       27.0       16.0      30.04      30.14      29.80       0.88       0.88       0.88          4         27          0       16.2       25.5        8.9       0.00       0.00       0.00
1/19/2012         158        338          0          7         25          0         15         25          0         85         99         67       67.7       70.0       65.0       18.8       25.0       10.0      29.88      30.07      29.72       0.88       0.88       0.88          3         15          0       14.9       23.8        7.7       0.00       0.00       0.00
1/20/2012         292        338          0          2         13          0          6         13          0         79         94         55       67.3       70.0       65.0       15.3       22.0       11.0      30.13      30.23      29.98       0.88       0.88       0.88          8         55          0        9.7       15.3        5.9       0.00       0.00       0.00
1/21/2012           0        338          0          2         11          0          6         11          0         87         95         74       67.6       70.0       65.0       20.4       24.0       17.0      30.08      30.27      29.92       0.88       0.88       0.88          4         37          0       17.0       19.0       15.1       0.00       0.00       0.00
1/22/2012         135        315         22          6         23          0         12         23          0         83         96         64       67.6       70.0       65.0       22.4       32.0       10.0      30.20      30.29      30.04       0.88       0.88       0.88         10         53          0       17.9       27.2        8.4       0.00       0.00       0.00
1/23/2012         135        338          0         11         36          0         21         36          1         90         98         72       68.3       71.0       66.0       37.7       45.0       30.0      29.80      30.06      29.60       1.12       1.31       0.88          3         63          0       35.0       41.8       27.2       0.00       0.00       0.00
1/24/2012         248        338          0         12         31          0         22         31          5         83         91         73       68.2       71.0       66.0       31.6       37.0       29.0      30.02      30.24      29.80       1.31       1.31       1.31          1          5          0       26.9       30.5       23.0       0.00       0.00       0.00
1/25/2012         292        338          0          4         19          0          9         19          0         84         91         79       68.1       70.0       65.0       28.9       30.0       28.0      30.26      30.34      30.14       1.31       1.31       1.31          2          9          0       24.7       26.9       22.3       0.00       0.00       0.00
1/26/2012         135        338          0          2         15          0          6         15          0         95        100         89       68.1       70.0       65.0       33.3       41.0       29.0      29.88      30.15      29.49       1.43       1.82       1.31          2         15          0       32.1       40.7       26.4       0.00       0.00       0.00
1/27/2012         292        338          0          8         34          0         16         34          0         96        100         87       68.2       71.0       66.0       35.8       43.0       30.0      29.60      29.96      29.29       2.22       2.29       1.82          2         19          0       34.7       43.0       27.7       0.00       0.00       0.00
1/28/2012         248        338          0         10         40          0         18         40          2         84         99         56       68.0       71.0       65.0       30.1       33.0       26.0      29.89      30.03      29.73       2.31       2.34       2.29          3         53          0       25.7       31.7       14.3       0.00       0.00       0.00
1/29/2012         248        338          0         10         32          1         19         32          5         74        100         46       67.9       70.0       65.0       28.5       37.0       22.0      29.98      30.11      29.85       2.35       2.37       2.34          7         68          0       20.5       28.0       16.3       0.00       0.00       0.00
1/30/2012         248        338          0          6         17          0         11         17          2         78        100         54       67.7       70.0       65.0       25.8       35.0       20.0      30.14      30.26      30.00       2.37       2.37       2.37          8         74          0       19.5       23.7       14.5       0.00       0.00       0.00
1/31/2012         225        338         68          8         25          1         16         25          3         55         82         44       68.2       71.0       65.0       46.0       56.0       28.0      29.96      30.02      29.88       2.43       2.46       2.37         12         69          0       30.3       39.4       21.1       0.00       0.00       0.00
2/1/2012          292        338          0          9         29          0         18         29          1         83         94         64       68.3       71.0       66.0       42.8       51.0       34.0      29.96      30.09      29.83       2.57       2.60       2.46          3         58          0       38.0       44.6       29.4       0.00       0.00       0.00
2/2/2012          292        338          0          3         14          0          8         14          0         87         95         79       67.9       71.0       62.0       31.3       34.0       29.0      30.17      30.36      29.78       2.60       2.60       2.60          2         11          0       27.8       30.8       24.5       0.00       0.00       0.00
2/3/2012          292        338          0          3          9          0          6          9          0         78         88         60       67.8       70.0       65.0       33.6       40.0       29.0      30.40      30.49      30.32       2.60       2.60       2.60          8         78          0       27.4       30.8       24.5       0.00       0.00       0.00
2/4/2012          338        338          0          1         12          0          4         12          0         83         95         54       67.8       70.0       65.0       32.1       41.0       24.0      30.22      30.33      30.10       2.60       2.60       2.60          9         73          0       27.1       29.8       22.5       0.00       0.00       0.00
2/5/2012          292        338          0          2         16          0          4         16          0         85         98         58       67.6       70.0       65.0       27.7       37.0       22.0      30.15      30.19      30.09       2.60       2.60       2.60          9         68          0       23.5       28.5       21.0       0.00       0.00       0.00
2/6/2012          248        338          0          4         22          0          9         22          0         73         97         37       67.6       70.0       65.0       33.9       48.0       23.0      30.06      30.15      29.98       2.60       2.60       2.60         14         53          0       24.9       29.3       21.0       0.00       0.00       0.00


Today's  Data File

2/7/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity    Temp In       Temp  Raw Barom   Tot Rain      Solar  Dew Point  DailyRain
                    °        mph        mph          %         °F         °F         in         in      W/sqm         °F         in
12:00am           270          6          8         91       66.0       30.0      30.02       2.60          0       27.7       0.00
12:20am           248          6         10         89       68.0       32.0      30.02       2.60          0       29.1       0.00
12:40am           292          3          9         86       66.0       32.0      30.02       2.60          0       28.3       0.00
1:00am            270          6          9         85       66.0       33.0      30.02       2.60          0       29.0       0.00
1:20am            270          6         11         85       67.0       33.0      30.02       2.60          0       29.0       0.00
1:40am            292          3         13         85       66.0       34.0      30.03       2.60          0       30.0       0.00
2:00am            270          8         14         85       68.0       34.0      30.03       2.60          0       30.0       0.00
2:20am            292          6         14         86       66.0       34.0      30.04       2.60          0       30.3       0.00
2:40am            270          6         10         87       68.0       34.0      30.04       2.60          0       30.5       0.00
3:00am            270          6         10         88       66.0       34.0      30.04       2.60          0       30.8       0.00
3:20am            315          4          9         88       66.0       34.0      30.04       2.60          0       30.8       0.00
3:40am            292          3         10         89       67.0       34.0      30.04       2.60          0       31.1       0.00
4:00am            292          5         10         90       66.0       33.0      30.05       2.60          0       30.4       0.00
4:20am            270          6          8         90       66.0       33.0      30.06       2.60          0       30.4       0.00
4:40am            270          3          8         90       66.0       33.0      30.06       2.60          0       30.4       0.00
5:00am            292          2          8         90       66.0       33.0      30.07       2.60          0       30.4       0.00
5:20am            292          5          6         90       66.0       33.0      30.07       2.60          0       30.4       0.00
5:40am            292          3          6         90       67.0       33.0      30.06       2.60          0       30.4       0.00
6:00am            292          3          7         90       66.0       33.0      30.07       2.60          0       30.4       0.00
6:20am            315          1         11         90       69.0       33.0      30.07       2.60          0       30.4       0.00
6:40am            338          2          8         91       69.0       32.0      30.08       2.60          0       29.7       0.00
7:00am            292          4         10         91       68.0       32.0      30.09       2.60          0       29.7       0.00
7:20am            292          3          9         91       68.0       32.0      30.10       2.60          0       29.7       0.00
7:40am            292          8          9         91       69.0       32.0      30.11       2.60          0       29.7       0.00
8:00am            292         10         11         91       70.0       32.0      30.13       2.60          1       29.7       0.00
8:20am            292          6         13         93       68.0       32.0      30.14       2.60          1       30.2       0.00
8:40am            292          6         13         94       69.0       32.0      30.15       2.60          1       30.5       0.00
9:00am            270          5         10         94       70.0       32.0      30.15       2.60          2       30.5       0.00
9:20am            270          4          9         93       68.0       32.0      30.16       2.60          3       30.2       0.00
9:40am            292          6          8         93       69.0       32.0      30.16       2.60          2       30.2       0.00
10:00am           270          6         10         92       70.0       33.0      30.16       2.60          3       30.9       0.00
10:20am           292          5          9         90       68.0       33.0      30.17       2.60          5       30.4       0.00
10:40am           315          2          8         88       69.0       33.0      30.17       2.60          9       29.8       0.00
11:00am           270          1          9         87       68.0       34.0      30.17       2.60         10       30.5       0.00
11:20am           315          4          9         84       69.0       34.0      30.17       2.60         14       29.7       0.00
11:40am             0          4          8         83       68.0       34.0      30.17       2.60         11       29.4       0.00
12:00pm           315          3          9         82       70.0       34.0      30.17       2.60         12       29.1       0.00
12:20pm             0          5          9         82       68.0       34.0      30.16       2.60         10       29.1       0.00
12:40pm           315          4          8         81       69.0       34.0      30.17       2.60          7       28.8       0.00
1:00pm            338          4         10         81       68.0       34.0      30.16       2.60          9       28.8       0.00
1:20pm            315          5         11         81       68.0       34.0      30.16       2.60         10       28.8       0.00
1:40pm            338          7         12         80       70.0       34.0      30.15       2.60         10       28.5       0.00
2:00pm            315          3         12         81       68.0       34.0      30.15       2.60         10       28.8       0.00
2:20pm            315          4         11         81       70.0       34.0      30.16       2.60          6       28.8       0.00
2:40pm            338          3         10         83       68.0       33.0      30.17       2.60          5       28.4       0.00
3:00pm            292          3         12         90       70.0       32.0      30.17       2.60          3       29.4       0.00
3:20pm            292          3          8         93       68.0       32.0      30.17       2.60          4       30.2       0.00
3:40pm            338          3         11         94       70.0       31.0      30.19       2.60          4       29.5       0.00
4:00pm             22          6          9         93       68.0       31.0      30.19       2.60          3       29.2       0.00
4:20pm             22          5          9         92       69.0       31.0      30.20       2.60          3       29.0       0.00
4:40pm            338          5          8         92       68.0       31.0      30.20       2.60          2       29.0       0.00
5:00pm             22          3          8         92       70.0       30.0      30.21       2.60          1       28.0       0.00
5:20pm              0          4          8         91       68.0       30.0      30.21       2.60          1       27.7       0.00
5:40pm              0          2          9         91       69.0       30.0      30.22       2.60          0       27.7       0.00
6:00pm            338          5         10         91       68.0       30.0      30.23       2.60          0       27.7       0.00
6:20pm              0          3          9         90       70.0       29.0      30.23       2.60          0       26.4       0.00
6:40pm              0          2         10         90       68.0       29.0      30.24       2.60          0       26.4       0.00
7:00pm              0          2          6         90       70.0       29.0      30.24       2.60          0       26.4       0.00
7:20pm             22          5          7         90       68.0       29.0      30.24       2.60          0       26.4       0.00
7:40pm             45          5          8         89       69.0       29.0      30.24       2.60          0       26.2       0.00
8:00pm             22          2          6         88       68.0       29.0      30.24       2.60          0       25.9       0.00
8:20pm              0          3          6         88       69.0       29.0      30.25       2.60          0       25.9       0.00
8:40pm             45          3          6         87       69.0       29.0      30.25       2.60          0       25.6       0.00

 


Yesterday's Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity    Temp In       Temp  Raw Barom   Tot Rain      Solar  Dew Point  DailyRain
                    °        mph        mph          %         °F         °F         in         in      W/sqm         °F         in
12:00am           270          0          0         91       68.0       24.0      30.15       2.60          0       21.8       0.00
12:20am           315          0          0         91       66.0       24.0      30.15       2.60          0       21.8       0.00
12:40am             0          0          0         92       68.0       23.0      30.15       2.60          0       21.0       0.00
1:00am            338          0          0         93       65.0       23.0      30.15       2.60          0       21.3       0.00
1:20am            338          0          0         93       68.0       23.0      30.15       2.60          0       21.3       0.00
1:40am            225          0          0         94       65.0       23.0      30.15       2.60          0       21.5       0.00
2:00am            248          0          0         95       67.0       24.0      30.15       2.60          0       22.8       0.00
2:20am            225          0          2         95       65.0       25.0      30.14       2.60          0       23.8       0.00
2:40am            225          1          5         95       66.0       26.0      30.13       2.60          0       24.8       0.00
3:00am            225          0          5         94       66.0       26.0      30.13       2.60          0       24.5       0.00
3:20am            225          0          1         94       66.0       25.0      30.12       2.60          0       23.5       0.00
3:40am            225          0          1         94       68.0       25.0      30.11       2.60          0       23.5       0.00
4:00am            248          0          3         95       65.0       24.0      30.12       2.60          0       22.8       0.00
4:20am            248          0          3         95       67.0       24.0      30.12       2.60          0       22.8       0.00
4:40am            292          0          2         96       66.0       24.0      30.12       2.60          0       23.0       0.00
5:00am            270          0          1         96       66.0       24.0      30.11       2.60          0       23.0       0.00
5:20am            158          0          1         96       68.0       24.0      30.11       2.60          0       23.0       0.00
5:40am            202          2          6         96       65.0       26.0      30.10       2.60          0       25.0       0.00
6:00am            202          1          7         96       66.0       27.0      30.10       2.60          0       26.0       0.00
6:20am            225          1          6         95       67.0       28.0      30.09       2.60          0       26.8       0.00
6:40am            270          0          5         94       67.0       27.0      30.09       2.60          0       25.5       0.00
7:00am             45          1          3         94       67.0       26.0      30.10       2.60          0       24.5       0.00
7:20am             68          0          3         95       68.0       26.0      30.09       2.60          0       24.8       0.00
7:40am             68          1          3         95       68.0       26.0      30.10       2.60          1       24.8       0.00
8:00am             22          3          3         96       69.0       26.0      30.10       2.60          2       25.0       0.00
8:20am            225          1          5         95       70.0       28.0      30.10       2.60          4       26.8       0.00
8:40am            315          3          7         91       68.0       30.0      30.10       2.60          4       27.7       0.00
9:00am            338          4         11         87       68.0       32.0      30.10       2.60         17       28.6       0.00
9:20am            292          5         17         81       69.0       34.0      30.10       2.60         14       28.8       0.00
9:40am            135          0         19         79       68.0       35.0      30.10       2.60         36       29.2       0.00
10:00am           248          8         16         72       68.0       36.0      30.09       2.60         40       27.9       0.00
10:20am           225          7         17         69       69.0       37.0      30.08       2.60         43       27.8       0.00
10:40am           270         10         17         63       68.0       38.0      30.08       2.60         46       26.5       0.00
11:00am           270         10         14         60       68.0       40.0      30.07       2.60         48       27.3       0.00
11:20am           225          8         15         57       69.0       41.0      30.07       2.60         50       26.9       0.00
11:40am           248         10         16         55       68.0       41.0      30.07       2.60         51       26.1       0.00
12:00pm           248         11         19         51       68.0       42.0      30.06       2.60         52       25.2       0.00
12:20pm           225         13         18         46       69.0       44.0      30.05       2.60         53       24.6       0.00
12:40pm           292         13         19         44       68.0       44.0      30.03       2.60         53       23.5       0.00
1:00pm            248         11         20         44       68.0       45.0      30.02       2.60         52       24.4       0.00
1:20pm            270         10         20         41       68.0       46.0      30.02       2.60         51       23.6       0.00
1:40pm            248         14         21         40       68.0       46.0      30.01       2.60         49       23.0       0.00
2:00pm            270         13         20         40       68.0       47.0      30.00       2.60         47       23.9       0.00
2:20pm            292         14         19         40       68.0       47.0      29.99       2.60         44       23.9       0.00
2:40pm            225         13         21         39       68.0       47.0      29.99       2.60         41       23.3       0.00
3:00pm            225         11         22         39       68.0       47.0      29.98       2.60         38       23.3       0.00
3:20pm            248         16         22         39       68.0       47.0      29.98       2.60         34       23.3       0.00
3:40pm            270         17         19         39       68.0       47.0      29.99       2.60         30       23.3       0.00
4:00pm            248          8         19         41       68.0       47.0      29.99       2.60         26       24.5       0.00
4:20pm            292          8         19         40       68.0       46.0      29.98       2.60         22       23.0       0.00
4:40pm            248         11         18         42       68.0       46.0      29.98       2.60         17       24.2       0.00
5:00pm            248          5         16         43       68.0       46.0      29.98       2.60         12       24.8       0.00
5:20pm            248          8         16         44       68.0       45.0      29.99       2.60          5       24.4       0.00
5:40pm            270          5         12         46       69.0       44.0      29.99       2.60          0       24.6       0.00
6:00pm            270          7         13         49       68.0       42.0      29.99       2.60          0       24.2       0.00
6:20pm            248          5         10         52       69.0       41.0      29.99       2.60          0       24.7       0.00
6:40pm            292          1         10         53       68.0       41.0      29.99       2.60          0       25.2       0.00
7:00pm            292          0          5         59       68.0       39.0      30.00       2.60          0       25.9       0.00
7:20pm            248          2          3         64       69.0       36.0      30.00       2.60          0       25.0       0.00
7:40pm            225          1          3         69       68.0       35.0      30.01       2.60          0       25.9       0.00
8:00pm            270          3          3         72       68.0       34.0      30.02       2.60          0       25.9       0.00
8:20pm            270          3          5         76       68.0       33.0      30.02       2.60          0       26.3       0.00
8:40pm            270          3          5         78       69.0       32.0      30.02       2.60          0       25.9       0.00
9:00pm            248          3          5         79       68.0       32.0      30.02       2.60          0       26.2       0.00
9:20pm            248          3          5         82       69.0       31.0      30.02       2.60          0       26.2       0.00
9:40pm            248          0          5         84       68.0       31.0      30.02       2.60          0       26.7       0.00
10:00pm           112          1          3         85       69.0       31.0      30.02       2.60          0       27.0       0.00
10:20pm            90          1          3         86       68.0       30.0      30.01       2.60          0       26.3       0.00
10:40pm           112          1          4         87       67.0       30.0      30.01       2.60          0       26.6       0.00
11:00pm           112          0          4         88       67.0       30.0      30.01       2.60          0       26.9       0.00
11:20pm           315          1          2         88       67.0       29.0      30.01       2.60          0       25.9       0.00
11:40pm           292          3          5         89       66.0       29.0      30.01       2.60          0       26.2       0.00

Updated Automatically by Texas Weather Instruments WRL-32  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet